<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GEEK! &#187; In the News</title>
	<atom:link href="http://www.geekonthepc.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekonthepc.com</link>
	<description>A teenager&#039;s viewpoint on the mysterious world of technology!</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:26:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google+ is now available to anyone 13+</title>
		<link>http://www.geekonthepc.com/2012/01/26/google-is-now-available-to-anyone-13/</link>
		<comments>http://www.geekonthepc.com/2012/01/26/google-is-now-available-to-anyone-13/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:26:23 +0000</pubDate>
		<dc:creator>GEEK!</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[18]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[plus]]></category>
		<category><![CDATA[restriction]]></category>
		<category><![CDATA[under]]></category>

		<guid isPermaLink="false">http://www.geekonthepc.com/?p=2326</guid>
		<description><![CDATA[If you&#8217;re under the age of 18 and have been wondering why Google+ isn&#8217;t available to you &#8211; it&#8217;s because Google insisted they wanted to implement specific privacy features before it went live to minors. Now, it&#8217;s been done &#8211; and anyone 13 years of age or older can open an account. Google say that &#8230; </p><p><a class="more-link block-button" href="http://www.geekonthepc.com/2012/01/26/google-is-now-available-to-anyone-13/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re under the age of 18 and have been wondering why Google+ isn&#8217;t available to you &#8211; it&#8217;s because Google insisted they wanted to implement specific privacy features before it went live to minors.</p>
<p>Now, it&#8217;s been done &#8211; and anyone 13 years of age or older can open an account. Google say that specific privacy rules will be preset until you&#8217;re 18, but at least Google might finally get the audience I feel they should be targeting!</p>
<fb:like href='http://www.geekonthepc.com/2012/01/26/google-is-now-available-to-anyone-13/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.geekonthepc.com/2012/01/26/google-is-now-available-to-anyone-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O2 leaks customer phone numbers online; reminds us &#8220;trusted&#8221; partners are allowed our numbers</title>
		<link>http://www.geekonthepc.com/2012/01/25/o2-leaks-customer-phone-numbers-online-reminds-us-trusted-partners-are-allowed-our-numbers/</link>
		<comments>http://www.geekonthepc.com/2012/01/25/o2-leaks-customer-phone-numbers-online-reminds-us-trusted-partners-are-allowed-our-numbers/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:12:29 +0000</pubDate>
		<dc:creator>GEEK!</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[o2]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.geekonthepc.com/?p=2322</guid>
		<description><![CDATA[O2&#8242;s in the doghouse today after an angry customer pointed out that his phone number was being handed out to the webmaster of every site he visited over a 3G connection. It turns out that if you visited a webpage from a 3G connection on your phone between 10th January and 2pm UK time today, &#8230; </p><p><a class="more-link block-button" href="http://www.geekonthepc.com/2012/01/25/o2-leaks-customer-phone-numbers-online-reminds-us-trusted-partners-are-allowed-our-numbers/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>O2&#8242;s in the doghouse today after an angry customer pointed out that his phone number was being handed out to the webmaster of every site he visited over a 3G connection. It turns out that if you visited a webpage from a 3G connection on your phone between 10th January and 2pm UK time today, chances are your phone number has been handed out to at least one person.</p>
<p>Obviously, this caused quite a lot of uproar from customers. O2 quickly responded by fixing the issue within a few hours and then <a href="http://blog.o2.co.uk/home/2012/01/o2-mobile-numbers-and-web-browsing.html" target="_blank">posted rather a long Q&amp;A post</a> on their blog detailing what had happened.</p>
<p>It would seem the company also took the oppertunity to remind customers that some &#8220;trusted&#8221; partners are allowed to get hold of our mobile numbers if they decide it is necessary. They claim that some companies using premium rate services need phone numbers so that any charges can be added to your bill &#8211; but many customers are questioning whether O2 are actually being transparent here.</p>
<p>Nonetheless, this is a pretty big blow for O2 and the customer outrage has attracted the attention of the Information Commissioner. O2 also say that they&#8217;re in touch with Ofcom to discuss what happened.</p>
<fb:like href='http://www.geekonthepc.com/2012/01/25/o2-leaks-customer-phone-numbers-online-reminds-us-trusted-partners-are-allowed-our-numbers/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.geekonthepc.com/2012/01/25/o2-leaks-customer-phone-numbers-online-reminds-us-trusted-partners-are-allowed-our-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O2 UK drops The Cloud wifi access from February 2012</title>
		<link>http://www.geekonthepc.com/2011/12/09/o2-uk-drops-the-cloud-wifi-access-from-february-2012/</link>
		<comments>http://www.geekonthepc.com/2011/12/09/o2-uk-drops-the-cloud-wifi-access-from-february-2012/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:05:50 +0000</pubDate>
		<dc:creator>GEEK!</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[bskyb]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[o2]]></category>
		<category><![CDATA[pay monthly]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.geekonthepc.com/?p=2280</guid>
		<description><![CDATA[O2 recently announced that Pay Monthly customers will lose their free access to The Cloud wifi services as of February 2012. If you&#8217;re on a data plan with O2, you may be aware that you currently have free access to both BT Openzone and The Cloud as part of your contract. Handy for making sure &#8230; </p><p><a class="more-link block-button" href="http://www.geekonthepc.com/2011/12/09/o2-uk-drops-the-cloud-wifi-access-from-february-2012/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>O2 recently announced that Pay Monthly customers will lose their free access to The Cloud wifi services as of February 2012.</p>
<p>If you&#8217;re on a data plan with O2, you may be aware that you currently have free access to both BT Openzone and The Cloud as part of your contract. Handy for making sure you&#8217;re not using your limited data allowance when you&#8217;re in a public place.</p>
<p>Sadly, as of 1st February 2012, O2 customers won&#8217;t be able to use The Cloud for free wifi. O2 say all data customers will still have access to BT Openzone and also to their own wifi networks (but O2 wifi networks are free to anyone, anyway).</p>
<p>This probably has something to do with the sale of The Cloud to BSkyB. Bit of a shame really, as there are The Cloud hotspots at my local train station and at various other public places that I use &#8211; but no major loss I guess.</p>
<fb:like href='http://www.geekonthepc.com/2011/12/09/o2-uk-drops-the-cloud-wifi-access-from-february-2012/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.geekonthepc.com/2011/12/09/o2-uk-drops-the-cloud-wifi-access-from-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype finally fixes &#8220;Skype Home&#8221; bug</title>
		<link>http://www.geekonthepc.com/2011/10/08/skype-finally-fixes-skype-home-bug/</link>
		<comments>http://www.geekonthepc.com/2011/10/08/skype-finally-fixes-skype-home-bug/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 08:06:05 +0000</pubDate>
		<dc:creator>GEEK!</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Useful websites]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[skype home]]></category>

		<guid isPermaLink="false">http://www.geekonthepc.com/2011/10/08/skype-finally-fixes-skype-home-bug/</guid>
		<description><![CDATA[Skype has recently released Skype version 5.5.0.119, which – finally – fixes the bug where Skype Home appears every time the program launches. If you downloaded the KillSkypeHome applet, you’ll now need to remove that from your system after installing the update. The update is available through Skype’s own update system, or from FileHippo.]]></description>
			<content:encoded><![CDATA[<p>Skype has recently released Skype version 5.5.0.119, which – finally – fixes the bug where Skype Home appears every time the program launches. </p>
<p>If you downloaded the KillSkypeHome applet, you’ll now need to remove that from your system after installing the update.</p>
<p>The update is available through Skype’s own update system, or from <a href="http://www.filehippo.com/download_skype/" target="_blank">FileHippo</a>.</p>
<fb:like href='http://www.geekonthepc.com/2011/10/08/skype-finally-fixes-skype-home-bug/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.geekonthepc.com/2011/10/08/skype-finally-fixes-skype-home-bug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>we7 moves to &#8220;radio&#8221; service, proves there&#8217;s no money in music streaming</title>
		<link>http://www.geekonthepc.com/2011/10/02/we7-moves-to-radio-service-proves-theres-no-money-in-music-streaming/</link>
		<comments>http://www.geekonthepc.com/2011/10/02/we7-moves-to-radio-service-proves-theres-no-money-in-music-streaming/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 11:51:24 +0000</pubDate>
		<dc:creator>GEEK!</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[we7]]></category>

		<guid isPermaLink="false">http://www.geekonthepc.com/?p=2251</guid>
		<description><![CDATA[On Thursday (29/9/11), we7 converted it&#8217;s free service to a &#8220;radio&#8221; service &#8211; being the latest online music service to do so. It follows Spotify, who moved to limited music streaming in April. The new service for free users allows up to 50 &#8220;on-demand&#8221; tracks per month, and then a limited radio service. Premium and &#8230; </p><p><a class="more-link block-button" href="http://www.geekonthepc.com/2011/10/02/we7-moves-to-radio-service-proves-theres-no-money-in-music-streaming/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>On Thursday (29/9/11), we7 converted it&#8217;s free service to a &#8220;radio&#8221; service &#8211; being the latest online music service to do so. It follows Spotify, who moved to limited music streaming in April.</p>
<p>The new service for free users allows up to 50 &#8220;on-demand&#8221; tracks per month, and then a limited radio service. Premium and Premium+ users still have full access to the old site at <a href="http://subscription.we7.com/" target="_blank">http://subscription.we7.com</a> and can choose between the two sites.</p>
<p>It does prove that there really is no money in free choice-based music streaming. We7 previously blamed the music industries high streaming fee &#8211; which was difficult to match with advertising.</p>
<p>We7 has argued that it believes people want their music to be chosen for them on a genre basis. According to <a href="http://www.telegraph.co.uk/technology/news/8796124/Spotify-rival-We7-cuts-free-streaming.html" target="_blank">The Telegraph</a>, it denies the move is due to increased competition.</p>
<p>It&#8217;s a real shame, but it seems impossible to make money from advertised streaming services.</p>
<fb:like href='http://www.geekonthepc.com/2011/10/02/we7-moves-to-radio-service-proves-theres-no-money-in-music-streaming/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.geekonthepc.com/2011/10/02/we7-moves-to-radio-service-proves-theres-no-money-in-music-streaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>giffgaff to launch new data-only goodybags on October 17th</title>
		<link>http://www.geekonthepc.com/2011/09/24/giffgaff-to-launch-new-data-only-goodybags-on-october-10th/</link>
		<comments>http://www.geekonthepc.com/2011/09/24/giffgaff-to-launch-new-data-only-goodybags-on-october-10th/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 14:55:44 +0000</pubDate>
		<dc:creator>GEEK!</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[giffgaff]]></category>
		<category><![CDATA[goodybag]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mi-fi]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[only]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[sim]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.geekonthepc.com/?p=2244</guid>
		<description><![CDATA[giffgaff has recently announced that it will, on October 10th 17th, be launching it&#8217;s latest service &#8211; data only goodybags. These goodybags will be destined for iPad, tablet and mi-fi users who like to use their mobile connection to provide internet to other devices. Tethering will be permitted with these special goodybags. Users may be required &#8230; </p><p><a class="more-link block-button" href="http://www.geekonthepc.com/2011/09/24/giffgaff-to-launch-new-data-only-goodybags-on-october-10th/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>giffgaff has recently announced that it will, on October <del>10th</del> 17th, be launching it&#8217;s latest service &#8211; data only goodybags.</p>
<p>These goodybags will be destined for iPad, tablet and mi-fi users who like to use their mobile connection to provide internet to other devices. Tethering will be permitted with these special goodybags.</p>
<p>Users may be required to order a seperate SIM for their tablet or mi-fi. Once activated, three packages will be available.</p>
<ul>
<li>500MB for 30 days: £5</li>
<li>1GB for 30 days: £7.50</li>
<li>3GB for 30 days: £12.50</li>
</ul>
<p>These seem to be very competitive pay-as-you-go prices. The nearest competitor is 3, however they have a reputation of much better coverage and data speed than other networks.</p>
<p>giffgaff insist that the goodybags are sold at &#8220;cost price&#8221; &#8211; meaning giffgaff makes a loss if you use all of the data in your goodybag. A bold move &#8211; and one which could be extremely risky. giffgaff are betting on some people not using all of the data in their allowance, but I&#8217;m not confident this will be the case.</p>
<p>Nevertheless, it will be interesting to see how popular the goodybags become.</p>
<p>To order a free SIM with giffgaff and get £5 free credit on activation, <strong><a href="http://giffgaff.com/orders/affiliate/geekonthepc" target="_blank">click here</a></strong>.</p>
<fb:like href='http://www.geekonthepc.com/2011/09/24/giffgaff-to-launch-new-data-only-goodybags-on-october-10th/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.geekonthepc.com/2011/09/24/giffgaff-to-launch-new-data-only-goodybags-on-october-10th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT further increases landline charges &#8211; reminds us that we&#8217;re not in control</title>
		<link>http://www.geekonthepc.com/2011/08/27/bt-further-increases-landline-charges-reminds-us-that-were-not-in-control/</link>
		<comments>http://www.geekonthepc.com/2011/08/27/bt-further-increases-landline-charges-reminds-us-that-were-not-in-control/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 10:23:57 +0000</pubDate>
		<dc:creator>GEEK!</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[bt]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[line rental]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.geekonthepc.com/?p=2215</guid>
		<description><![CDATA[BT has recently announced that as of December 2011, a number of charges (including line rental) will be increased. This is the second price increase from BT this year. So, as of 3rd December, line rental will increase from £13.90 per month to £14.60 per month. On top of that, their unlimited anytime call plan &#8230; </p><p><a class="more-link block-button" href="http://www.geekonthepc.com/2011/08/27/bt-further-increases-landline-charges-reminds-us-that-were-not-in-control/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>BT has recently announced that as of December 2011, a number of charges (including line rental) will be increased. This is the second price increase from BT this year.</p>
<p>So, as of 3rd December, line rental will increase from £13.90 per month to £14.60 per month. On top of that, their unlimited anytime call plan is increasing by 20p per month to £4.90 per month &#8211; and considering this is BT&#8217;s most popular calling plan, this is bound to hit home. If you&#8217;re not on the unlimited call plan (or making a chargeable call), your call connection fee is going up to 13.1p per call. And to finish you off, your daytime and evening call rates are going up too. &#8220;Terrific!&#8221;, I hear you say.</p>
<p>Somewhat strange to remember, though, that BT announced in July that their quaterly profits were up 20% due to increased demand. Does that sound strange to you?</p>
<p>We have to bear in mind that a large majority of people living in out-of-city areas are on market one telephone exchanges. This basically means that you&#8217;re stuck with BT wholesale for your telephone and broadband services whether you like it or not, as no other operator can provide a service. What this really means is that there&#8217;s no competition &#8211; and so BT can charge whatever they like for your telephony services.</p>
<p>If you&#8217;re lucky enough to have the availability of cable in your area, perhaps you might want to consider the option of moving to cable broadband and scrapping your landline altogether. We all seem to be on these huge mobile contracts which offer endless minutes &#8211; so why do we need a landline? It&#8217;s worth a thought &#8211; as cable broadband will give you a much faster speed and generally a better service.</p>
<p>It is annoying though &#8211; BT are just taking advantage of the fact that they can do whatever they like to charges at the moment &#8211; they have control over most of the phone exchanges in the UK and no other operator can do much about it. The only group that can make a difference is Ofcom &#8211; but they often seem to cause more trouble than good. And to the average household suffering from money shortages (having already had the warning of increased energy charges), this can only be bad news.</p>
<p>Oh, and if you&#8217;ve just joined their supposedly amazing &#8220;summer deal&#8221; of free service for 4 months, then £16 a month &#8211; remember, it&#8217;s an 18 month contract.</p>
<fb:like href='http://www.geekonthepc.com/2011/08/27/bt-further-increases-landline-charges-reminds-us-that-were-not-in-control/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.geekonthepc.com/2011/08/27/bt-further-increases-landline-charges-reminds-us-that-were-not-in-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange removes broadband Fair Use Policy</title>
		<link>http://www.geekonthepc.com/2011/07/22/orange-removes-broadband-fair-use-policy/</link>
		<comments>http://www.geekonthepc.com/2011/07/22/orange-removes-broadband-fair-use-policy/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 23:04:44 +0000</pubDate>
		<dc:creator>GEEK!</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[fair use]]></category>
		<category><![CDATA[fup]]></category>
		<category><![CDATA[limit]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[remove]]></category>

		<guid isPermaLink="false">http://www.geekonthepc.com/2011/07/22/orange-removes-broadband-fair-use-policy/</guid>
		<description><![CDATA[Long time readers of GEEK! may know the Orange complaint I made in late 2009. In the past, I&#8217;ve also written to Ofcom and complained about the vague FUP that gave no details as to what they defined as &#8220;unlimited&#8221;. Well, finally, Orange have removed their FUP and now supposedly no longer limits the amount &#8230; </p><p><a class="more-link block-button" href="http://www.geekonthepc.com/2011/07/22/orange-removes-broadband-fair-use-policy/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Long time readers of GEEK! may know <a href="http://www.geekonthepc.com/2009/12/28/orange-really-wind-me-up/">the Orange complaint</a> I made in late 2009. In the past, I&#8217;ve also written to Ofcom and complained about the vague FUP that gave no details as to what they defined as &#8220;unlimited&#8221;.</p>
<p>Well, finally, Orange have removed their FUP and now supposedly no longer limits the amount of data people can download. Orange <a href="http://help.orange.co.uk/orangeuk/support/personal/613273" target="_blank">claim that they now offer totally unlimited downloads</a>.</p>
<p>Previously, Orange would contact you if they believed you were using an excessive amount of data in a given month. If they believed that you were not taking action following their warnings, they would throttle your connection to almost unusable speeds during peak periods until they were satisfied that you had changed your ways.</p>
<p>I love what they’ve written though: “<em>Some of the other broadband providers out there track and limit your speed if you reach a certain amount of data, we don&#8217;t.”</em> Of course, they would know that – because they used to be one of the few providers that actually did it!</p>
<fb:like href='http://www.geekonthepc.com/2011/07/22/orange-removes-broadband-fair-use-policy/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.geekonthepc.com/2011/07/22/orange-removes-broadband-fair-use-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple launches new iTunes beta with iCloud</title>
		<link>http://www.geekonthepc.com/2011/06/07/apple-launches-new-itunes-beta-with-icloud/</link>
		<comments>http://www.geekonthepc.com/2011/06/07/apple-launches-new-itunes-beta-with-icloud/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 18:58:46 +0000</pubDate>
		<dc:creator>GEEK!</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[10.3]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[itunes]]></category>

		<guid isPermaLink="false">http://www.geekonthepc.com/2011/06/07/apple-launches-new-itunes-beta-with-icloud/</guid>
		<description><![CDATA[Apple has today launched a beta of the new iTunes version 10.3 which, above all, includes the new iCloud functionality (or at least some of it). You can grab your hands on the new version via this link. It’s available for Mac and Windows (32 and 64 bit). The download (at the time of writing) &#8230; </p><p><a class="more-link block-button" href="http://www.geekonthepc.com/2011/06/07/apple-launches-new-itunes-beta-with-icloud/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Apple has today launched a beta of the new iTunes version 10.3 which, above all, includes the new iCloud functionality (or at least some of it). </p>
<p>You can grab your hands on the new version via <a href="http://www.apple.com/itunes/download/" target="_blank">this link</a>. It’s available for Mac and Windows (32 and 64 bit). The download (at the time of writing) is running horribly slowly (currently getting about 30kb/s on the 77MB download) – but I’m guessing that’s down to demand and should return to normal sometime later this evening.</p>
<p>I’ll post up the good news when I’ve got it going!</p>
<fb:like href='http://www.geekonthepc.com/2011/06/07/apple-launches-new-itunes-beta-with-icloud/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.geekonthepc.com/2011/06/07/apple-launches-new-itunes-beta-with-icloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft buys Skype&#8211;what happens next?</title>
		<link>http://www.geekonthepc.com/2011/05/12/microsoft-buys-skypewhat-happens-next/</link>
		<comments>http://www.geekonthepc.com/2011/05/12/microsoft-buys-skypewhat-happens-next/#comments</comments>
		<pubDate>Thu, 12 May 2011 06:18:17 +0000</pubDate>
		<dc:creator>GEEK!</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.geekonthepc.com/2011/05/12/microsoft-buys-skypewhat-happens-next/</guid>
		<description><![CDATA[As you may have been reading in the news, Microsoft has recently agreed to purchase the popular VoIP service Skype. After a couple of previous acquisitions in the past, Microsoft has made it’s biggest purchase – this time worth well over $8 billion. Before I even start, I think it’s fair to say that this &#8230; </p><p><a class="more-link block-button" href="http://www.geekonthepc.com/2011/05/12/microsoft-buys-skypewhat-happens-next/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>As you may have been reading in the news, Microsoft has recently agreed to purchase the popular VoIP service Skype. After a couple of previous acquisitions in the past, Microsoft has made it’s biggest purchase – this time worth well over $8 billion.</p>
<p>Before I even start, I think it’s fair to say that this is either going to be a monumental win or a catastrophic fail – one or the other.</p>
<p>The question is, what will Microsoft do with Skype? Obviously, Skype certainly hasn’t been in the green lately – it’s debts have definitely been on the rise. So, Microsoft have evidently got to make a few considerable changes – otherwise the rather large purchase will become rather a large waste of money – even on Microsoft’s terms!</p>
<p>I can imagine Microsoft will probably implement increased charges for the paid services. However, I do hope that Microsoft will lower the charges for features in Skype that could potentially become very popular – such as group video calling. I happen to think that group video calling was a very well implemented feature into Skype – but unfortunately Skype started charging ridiculous amounts of money for it. If Microsoft lowered charges to £1-2 per month, I would probably consider purchasing it. </p>
<p>The other big question is whether they will continue to support all of the operating systems that Skype currently supports. Microsoft has never really supported Linux and people are starting to ask if Microsoft will drop support for it. Personally, it wouldn’t surprise me hugely if they did – but it would be a real shame. </p>
<p>The sale probably won’t finalise for another few months at least, so we’ll just have to wait and see what changes Microsoft will inevitably implement. In the mean time, enjoy Skype in it’s current form while you can!</p>
<fb:like href='http://www.geekonthepc.com/2011/05/12/microsoft-buys-skypewhat-happens-next/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.geekonthepc.com/2011/05/12/microsoft-buys-skypewhat-happens-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

