<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GEEK! &#187; Useful websites</title>
	<atom:link href="http://www.geekonthepc.com/category/usefulwebsites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekonthepc.com</link>
	<description>A teenager&#039;s viewpoint on the mysterious world of technology!</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:26:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rewind: A look back at GEEK! so far</title>
		<link>http://www.geekonthepc.com/2012/01/18/rewind-a-look-back-at-geek-so-far/</link>
		<comments>http://www.geekonthepc.com/2012/01/18/rewind-a-look-back-at-geek-so-far/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:36:57 +0000</pubDate>
		<dc:creator>GEEK!</dc:creator>
				<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software reviews]]></category>
		<category><![CDATA[Useful websites]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[essentials]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[rewind]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[tvcatchup]]></category>
		<category><![CDATA[windows live]]></category>

		<guid isPermaLink="false">http://www.geekonthepc.com/?p=2300</guid>
		<description><![CDATA[Well, GEEK! is just over three years old now; and during that time I&#8217;ve written over 400 posts. So, while I don&#8217;t really want to add anything too new to GEEK! while I get my backup system finalised, I thought now would be a good time to run over some of the posts have brought &#8230; </p><p><a class="more-link block-button" href="http://www.geekonthepc.com/2012/01/18/rewind-a-look-back-at-geek-so-far/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Well, GEEK! is just over three years old now; and during that time I&#8217;ve written over 400 posts. So, while I don&#8217;t really want to add anything too new to GEEK! while I get my backup system finalised, I thought now would be a good time to run over some of the posts have brought the most traffic to GEEK!.</p>
<p>By far and away, the most popular post on GEEK! is the &#8220;<a href="http://www.geekonthepc.com/2010/10/10/get-the-old-windows-live-essentials-2009-back/" target="_blank">Get the old Windows Live Essentials back</a>&#8220;. So many of you were fed up with the poor functionality of Essentials 2011 (including me), so I linked you up with a download and instructions to get the old 2009 version back.</p>
<p>Next up, it&#8217;s the tool I found that allowed you to <a href="http://www.geekonthepc.com/2009/05/03/find-the-biggest-files-on-your-hard-drive/" target="_blank">find the biggest files on your hard drive</a>. The tiny tool quickly locates the files that are occupying the most space on your drive, allowing you to delete anything you see as unnecessary.</p>
<p>My <a href="http://www.geekonthepc.com/2011/02/24/samsung-n145p-review-a-brilliant-on-the-go-netbook/" target="_blank">review of the Samsung N145P netbook</a> brought the next largest amount of attention to GEEK!. A fully comprehensive review that details everything you needed to know.</p>
<p>Not too far behind, <a href="http://www.geekonthepc.com/2009/07/24/tvcatchup-com-watch-live-freeview-tv-online-for-free/" target="_blank">my finding of TVCatchup</a> back in mid 2009 provided Freeview TV access over the internet (in the UK). I still use the site regularly when I&#8217;m on the go, as it provides live TV without a bombardment of adverts.</p>
<p>Last in the top five, it&#8217;s my <a href="http://www.geekonthepc.com/2010/11/06/ipod-touch-4g-review-8gb-everything-there-is-to-know/" target="_blank">iPod touch 4G review</a>. Simple and sweet &#8211; it explains all the new features that were (and still are) great additions to the iPod range.</p>
<p>And that&#8217;s it &#8211; a round-up of the top five biggest posts on GEEK!. Normal service on GEEK! will resume soon, but I&#8217;m just optimising the backup process on my new VPS!</p>
<fb:like href='http://www.geekonthepc.com/2012/01/18/rewind-a-look-back-at-geek-so-far/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.geekonthepc.com/2012/01/18/rewind-a-look-back-at-geek-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEAK 100417AGPK USB Dual TV Tuner Windows XP/Vista/7 32/64Bit Driver (download in post)</title>
		<link>http://www.geekonthepc.com/2012/01/07/peak-100417agpk-usb-dual-tv-tuner-windows-xpvista7-3264bit-driver-download-in-post/</link>
		<comments>http://www.geekonthepc.com/2012/01/07/peak-100417agpk-usb-dual-tv-tuner-windows-xpvista7-3264bit-driver-download-in-post/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 21:02:14 +0000</pubDate>
		<dc:creator>GEEK!</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Useful websites]]></category>
		<category><![CDATA[100417agpk]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[dual tuner]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[peakhardware]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://www.geekonthepc.com/?p=2296</guid>
		<description><![CDATA[Right &#8211; I literally just upgraded the motherboard on my computer and then reinstalled Windows. Rather stupidly, I didn&#8217;t think to check I had all the driver disks for my USB devices &#8211; and nonetheless I since haven&#8217;t been able to get a driver for my USB TV Tuner. It&#8217;s a PEAK USB Dual Tuner &#8230; </p><p><a class="more-link block-button" href="http://www.geekonthepc.com/2012/01/07/peak-100417agpk-usb-dual-tv-tuner-windows-xpvista7-3264bit-driver-download-in-post/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Right &#8211; I literally just upgraded the motherboard on my computer and then reinstalled Windows. Rather stupidly, I didn&#8217;t think to check I had all the driver disks for my USB devices &#8211; and nonetheless I since haven&#8217;t been able to get a driver for my USB TV Tuner.</p>
<p>It&#8217;s a PEAK USB Dual Tuner DVB-T, and I had it running perfectly on my original 32-bit Windows 7 Home Premium. However, I&#8217;ve now moved over to 64-bit Windows &#8211; which is great, but I can&#8217;t for the life of me find the stupid mini-CD that came with the device to install the driver.</p>
<p>Even more annoyingly &#8211; the company&#8217;s website (PEAK) is no longer working (<a href="http://www.peakhardware.com" target="_blank">www.peakhardware.com</a>), and there aren&#8217;t any drivers on any public driver site &#8211; so I was absolutely stuck there.</p>
<p>Thankfully, I had a eureka moment and realised that I&#8217;d, in the past, also installed the tuner on my netbook. Whilst I couldn&#8217;t use the driver on that (because it is 32-bit), I was able to identify the name of the driver used and get a copy online (much more readily available).</p>
<p>Anyway &#8211; if you&#8217;re having the same problem as me &#8211; it uses a driver called the <strong>AF9015 BDA Device </strong>- and luckily enough, I have a driver for you!</p>
<p><strong><a href="http://www.geekonthepc.com/download/PEAK100417AGPKUSBTVTuner.zip" target="_blank">DOWNLOAD NOW (direct from GEEK!)</a> &#8211; please read instructions below! (file size: 600KB approx)<br />
</strong><em>Please note: GEEK! accepts <strong>NO </strong>liability for any damage this driver may do to you or your computer. Every effort is made to make sure the drivers are safe and fully functional &#8211; but no guarantees can be made whatsoever. Please use this at your own risk. </em></p>
<p>INSTRUCTIONS TO INSTALL:</p>
<ol>
<li>Right, take a good look at the files in the ZIP folder. Fully extract it with whatever program you want to use. Navigate to the relevant folder for your Windows installation (either 32-bit or 64-bit). <strong>Don&#8217;t try and run the EXE files in either folders</strong>. They are included for reference, but probably <strong>will not work</strong>. This is because the applications won&#8217;t be able to detect the device and therefore will fail.</li>
<li>Plug in your device. Windows will tell you it&#8217;s detected it and try to install it (or prompt you to find the driver if you&#8217;re using Windows XP).</li>
<li>If you&#8217;re using Windows Vista or 7, the device should be identified as &#8220;DVB T-2&#8243; or &#8220;DVB-T2&#8243; but will not install because Windows won&#8217;t be able to find a driver. Cancel any installations dialogs if you&#8217;re using Windows XP, and if you&#8217;re on Vista/7 ignore any failure messages.</li>
<li>Copy the driver folders that you&#8217;ve downloaded to a place you&#8217;ll find them later &#8211; I&#8217;d suggest a folder on the root of your hard drive. Name the folder something you&#8217;ll remember and dump all the files from the download in it.</li>
<li>Now go to <strong>Device Manager</strong> on your computer. In Vista/7, you&#8217;ll find it from Control Panel. In XP, you&#8217;ll need to go to System in Control Panel and then click the Hardware tab, followed by Device Manager.</li>
<li>The device should be flagged up immediately with a yellow exclamation mark next to it. Double click the listing. Click the <strong>Driver </strong>tab and click <strong>Update Driver&#8230;</strong></li>
<li>You now need to select the options which indicate manually finding a driver (in Windows Vista/7, click the <strong>Browse my computer for driver software </strong>button). Select the option to manually locate a driver from a disk (Windows Vista/7 &#8211; <strong>Let me pick from a list of device drivers</strong>), click <strong>Have Disk&#8230;</strong>and browse to the folder you dumped the driver files for your type of operating system. Select the only file that Windows flags up &#8211; which should be an INF file. Then select the driver that comes up in the list (<strong>AF9015 BDA Device</strong>).</li>
<li>Windows will warn you that this driver may not be suitable for the device. <strong>Ignore this warning</strong>, and proceed with installation.</li>
<li>Windows will now attempt installation, and it should then successfully install within a couple of minutes. With any luck, that&#8217;s it &#8211; you can now use the device.</li>
</ol>
<p>You now need to find a piece of software for watching TV with. If you have Windows Vista Home Premium (or above) or Windows 7 Home Premium (or above), you can simply use Windows Media Center (which I prefer using anyway). You should also be able to use Windows Media Center if you have XP Media Center Edition 2005. Otherwise, you&#8217;ll need to find some third party &#8211; can&#8217;t help there myself, sorry.</p>
<p>Hopefully, that should solve the problem!</p>
<fb:like href='http://www.geekonthepc.com/2012/01/07/peak-100417agpk-usb-dual-tv-tuner-windows-xpvista7-3264bit-driver-download-in-post/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.geekonthepc.com/2012/01/07/peak-100417agpk-usb-dual-tv-tuner-windows-xpvista7-3264bit-driver-download-in-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five top tips for selling your phone to recycling companies</title>
		<link>http://www.geekonthepc.com/2012/01/02/five-top-tips-for-selling-your-phone-to-recycling-companies/</link>
		<comments>http://www.geekonthepc.com/2012/01/02/five-top-tips-for-selling-your-phone-to-recycling-companies/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 16:32:20 +0000</pubDate>
		<dc:creator>GEEK!</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[Quick fixes and tips]]></category>
		<category><![CDATA[Useful websites]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.geekonthepc.com/?p=2293</guid>
		<description><![CDATA[You may well have got yourself a brand new phone this Christmas, which is always a nice present now-a-days. I, myself, got a brand new HTC Sensation XE for Christmas (technically it was an early Christmas present &#8211; or at least part of it was!) &#8211; which I adore. But it does beg the question, &#8230; </p><p><a class="more-link block-button" href="http://www.geekonthepc.com/2012/01/02/five-top-tips-for-selling-your-phone-to-recycling-companies/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>You may well have got yourself a brand new phone this Christmas, which is always a nice present now-a-days. I, myself, got a brand new HTC Sensation XE for Christmas (technically it was an early Christmas present &#8211; or at least part of it was!) &#8211; which I adore.</p>
<p>But it does beg the question, what happens to the old phone? Mine always seem to end up sitting in boxes until they&#8217;re no use to anyone at all. This time I thought I&#8217;d sent it off to a recycling company. There&#8217;s method in the madness &#8211; people will pay you to recycle your old phone, but you have to be careful when you do so. So here are some top tips for recycling your old phone:</p>
<ul>
<li><strong>Shop around &#8211; find the best price</strong>. You&#8217;d normally see that phrase when buying a gadget, but it does also applying to selling gadgets too. Just because a phone recycling company advertises on TV, doesn&#8217;t necessarily mean they&#8217;ll give you the best price. In fact, there&#8217;s actually quite a lot of mobile phone recycling companies around &#8211; so you&#8217;re more than likely to find a better price if you do some hunting. Take a look at <a href="http://www.sellmymobile.com" target="_blank">sellmymobile.com</a> - just type in your make/model and it&#8217;ll do the rest for you.</li>
<li><strong>Check the price you&#8217;re getting is consistent</strong>. Make sure you read the terms &amp; conditions carefully when you&#8217;re selling the phone. Some buyers will only offer you a certain payment within a number of days &#8211; after which point they can lower that offer by a substantial amount. Also make sure that you&#8217;re not under any contractual obligation &#8211; it&#8217;s your phone,  you can change your mind if you want.</li>
<li><strong>Make sure you&#8217;ve backed up anything you want to keep&#8230;</strong> If you want to keep anything (like camera shots, contacts or messages), make sure you&#8217;ve got a copy safely stored on your computer or on another phone. Once you&#8217;ve sent off your phone, you may not get it back (and if you do, it may well have been flashed to remove all content). Most recent phones include software to back up content on your phone &#8211; so make use of it!</li>
<li><strong>&#8230;and deleted anything you don&#8217;t want to keep. </strong>Make sure to &#8216;restore factory settings&#8217; on the phone before handing it over. You don&#8217;t want any of your personal details (or friends&#8217; personal details) to end up in someone else&#8217;s hands. Restoring factory settings will put the phone back to how it was when you first got it, and should delete any content that was once there.</li>
<li><strong>Remove any accessories that you aren&#8217;t required to hand over</strong>. As already mentioned, you may not get your phone back &#8211; even if you request it. So make sure you remove any accessories you don&#8217;t have to hand over (perhaps accessories that you bought yourself) like memory cards, cases and spare batteries. Memory cards may well come in handy on new phones, and if not they&#8217;re a handy portable storage medium.</li>
</ul>
<p>There you have it. Five tips to make the most of phone recycling companies. It&#8217;s debatable as to whether you&#8217;re better off auctioning your phones on sites like eBay &#8211; but if you just can&#8217;t be bothered with the hassle, you&#8217;re quickest way to get some cash is to hand it over to one of these companies. Just make sure you&#8217;re not being ripped off!</p>
<fb:like href='http://www.geekonthepc.com/2012/01/02/five-top-tips-for-selling-your-phone-to-recycling-companies/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.geekonthepc.com/2012/01/02/five-top-tips-for-selling-your-phone-to-recycling-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post tweets to your facebook page (and vice versa) thanks to Ifttt</title>
		<link>http://www.geekonthepc.com/2011/10/30/post-tweets-to-your-facebook-page-and-vice-versa-thanks-to-ifttt/</link>
		<comments>http://www.geekonthepc.com/2011/10/30/post-tweets-to-your-facebook-page-and-vice-versa-thanks-to-ifttt/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 09:21:53 +0000</pubDate>
		<dc:creator>GEEK!</dc:creator>
				<category><![CDATA[Useful websites]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[ifttt]]></category>
		<category><![CDATA[last fm]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.geekonthepc.com/?p=2261</guid>
		<description><![CDATA[Recently I discovered that my twitter tweets were no longer being posted to my facebook page. I&#8217;ve never really got to the bottom of why my twitter settings no longer give me an option to posts tweets to my facebook page (only to my own profile now?) but nevertheless I pretty much gave up trying to &#8230; </p><p><a class="more-link block-button" href="http://www.geekonthepc.com/2011/10/30/post-tweets-to-your-facebook-page-and-vice-versa-thanks-to-ifttt/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Recently I discovered that my <a href="http://www.twitter.com/geekonthepc" target="_blank">twitter tweets</a> were no longer being posted to my <a href="http://www.facebook.com/geekonthepc" target="_blank">facebook page</a>. I&#8217;ve never really got to the bottom of why my twitter settings no longer give me an option to posts tweets to my facebook page (only to my own profile now?) but nevertheless I pretty much gave up trying to sort it directly.</p>
<p>However, thanks to <a href="http://www.bbc.co.uk/click" target="_blank">BBC Click</a>, I&#8217;ve found a new service that does the same thing for me. It&#8217;s called <a href="http://www.ifttt.com" target="_blank">Ifttt</a> (with 3 t&#8217;s) and basically it&#8217;s a social network roundabout. It links together with countless social networks at your request (many of which I&#8217;ve never even heard of) and gives you the option to perform a wide range of tasks based on certain variables.</p>
<p>For example, I can link it to my <a href="http://www.last.fm/user/alwardemshire" target="_blank">last.fm account</a> and make it post a custom facebook status to my profile every time I love a track. Pretty cool, eh?</p>
<p>What&#8217;s handy for me, though, is that I can tell it to post a message to my facebook wall every time I tweet. This resolves my problem and means my twitter ramblings can now be seen to my facebook fans once more!</p>
<p>It isn&#8217;t perfect, though. My main problem is that it only checks for new events every 15 minutes &#8211; which does mean that there&#8217;s a small delay between an event occurring and a task being completed. Still, it&#8217;s far better than nothing!</p>
<p>It amazes me how many networks it can communicate, so if you&#8217;re one who likes to publicise you&#8217;re events on all your social networks &#8211; this is the service built for you! It&#8217;s totally free and has a very tidy website, so why not take a look?</p>
<fb:like href='http://www.geekonthepc.com/2011/10/30/post-tweets-to-your-facebook-page-and-vice-versa-thanks-to-ifttt/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.geekonthepc.com/2011/10/30/post-tweets-to-your-facebook-page-and-vice-versa-thanks-to-ifttt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MP3Puzzled &#8211; Compare MP3 download prices</title>
		<link>http://www.geekonthepc.com/2011/10/08/mp3puzzled-compare-mp3-download-prices/</link>
		<comments>http://www.geekonthepc.com/2011/10/08/mp3puzzled-compare-mp3-download-prices/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 20:34:05 +0000</pubDate>
		<dc:creator>GEEK!</dc:creator>
				<category><![CDATA[Useful websites]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[site]]></category>

		<guid isPermaLink="false">http://www.geekonthepc.com/?p=2257</guid>
		<description><![CDATA[If, like me, you&#8217;re one of those people who still purchase MP3s, this site may be of interest to you. It&#8217;s called MP3Puzzled, and it allows you to compare prices of MP3 downloads from various legitimate retailers &#8211; such as iTunes and Amazon. You can even view how the prices have changed historically &#8211; which &#8230; </p><p><a class="more-link block-button" href="http://www.geekonthepc.com/2011/10/08/mp3puzzled-compare-mp3-download-prices/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>If, like me, you&#8217;re one of those people who still purchase MP3s, this site may be of interest to you.</p>
<p>It&#8217;s called <a href="http://www.mp3puzzled.co.uk" target="_blank">MP3Puzzled</a>, and it allows you to compare prices of MP3 downloads from various legitimate retailers &#8211; such as iTunes and Amazon.</p>
<p>You can even view how the prices have changed historically &#8211; which is both pointless and kind of handy at the same time!</p>
<p>In any case, it&#8217;s a handy, free little tool that I thought I&#8217;d mention.</p>
<fb:like href='http://www.geekonthepc.com/2011/10/08/mp3puzzled-compare-mp3-download-prices/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.geekonthepc.com/2011/10/08/mp3puzzled-compare-mp3-download-prices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Skype finally fixes &#8220;Skype Home&#8221; bug</title>
		<link>http://www.geekonthepc.com/2011/10/08/skype-finally-fixes-skype-home-bug/</link>
		<comments>http://www.geekonthepc.com/2011/10/08/skype-finally-fixes-skype-home-bug/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 08:06:05 +0000</pubDate>
		<dc:creator>GEEK!</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Useful websites]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[skype home]]></category>

		<guid isPermaLink="false">http://www.geekonthepc.com/2011/10/08/skype-finally-fixes-skype-home-bug/</guid>
		<description><![CDATA[Skype has recently released Skype version 5.5.0.119, which – finally – fixes the bug where Skype Home appears every time the program launches. If you downloaded the KillSkypeHome applet, you’ll now need to remove that from your system after installing the update. The update is available through Skype’s own update system, or from FileHippo.]]></description>
			<content:encoded><![CDATA[<p>Skype has recently released Skype version 5.5.0.119, which – finally – fixes the bug where Skype Home appears every time the program launches. </p>
<p>If you downloaded the KillSkypeHome applet, you’ll now need to remove that from your system after installing the update.</p>
<p>The update is available through Skype’s own update system, or from <a href="http://www.filehippo.com/download_skype/" target="_blank">FileHippo</a>.</p>
<fb:like href='http://www.geekonthepc.com/2011/10/08/skype-finally-fixes-skype-home-bug/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.geekonthepc.com/2011/10/08/skype-finally-fixes-skype-home-bug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prey&#8211;incredible free computer tracking software</title>
		<link>http://www.geekonthepc.com/2011/08/16/preyincredible-free-computer-tracking-software/</link>
		<comments>http://www.geekonthepc.com/2011/08/16/preyincredible-free-computer-tracking-software/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 21:48:30 +0000</pubDate>
		<dc:creator>GEEK!</dc:creator>
				<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software reviews]]></category>
		<category><![CDATA[Useful websites]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[essentials]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[prey]]></category>
		<category><![CDATA[secuirty]]></category>
		<category><![CDATA[useful]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.geekonthepc.com/2011/08/16/preyincredible-free-computer-tracking-software/</guid>
		<description><![CDATA[For many months now I’ve been looking for some good value tracking software to install on my netbook and (potentially) my portable devices. As much as I hope my netbook never gets stolen – you can never be sure what might happen and it’s better to be prepared. It was only today that I’ve finally &#8230; </p><p><a class="more-link block-button" href="http://www.geekonthepc.com/2011/08/16/preyincredible-free-computer-tracking-software/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>For many months now I’ve been looking for some good value tracking software to install on my netbook and (potentially) my portable devices. As much as I hope my netbook never gets stolen – you can never be sure what might happen and it’s better to be prepared.</p>
<p>It was only today that I’ve finally found the answer. It’s called <a href="http://www.preyproject.com" target="_blank">Prey</a>. It’s an open-source piece of kit that runs on Windows, Mac and Linux.</p>
<p>Once you’ve downloaded and installed it, that’s the last you’ll see of it. Make sure when you install it to select the option not to install start menu shorcuts as it will make the software harder to find by an thief.</p>
<p>From here onwards, all of your settings for the program will be managed online. Log onto your account at the program’s website, and you’ll be presented with a handful of useful properties.</p>
<p>For example, you can get the program to take logs of any wi-fi networks it’s connected to, together with pictures from any connected webcam and screenshots of your display. These are then summarised in reports that are emailed direct to your inbox for your viewing pleasure. Believe me – you’ll be astonished at what it’ll pick up.</p>
<p>I happen to think this is an essential for anybody with a laptop that they care about – the software is totally FREE and could help you (and the police) in what would otherwise be a relatively hopeless situation. The program won’t hamper your computer’s performance at all (using just 5MB of RAM in Windows) and you’ll forget you’ve even installed it.</p>
<fb:like href='http://www.geekonthepc.com/2011/08/16/preyincredible-free-computer-tracking-software/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.geekonthepc.com/2011/08/16/preyincredible-free-computer-tracking-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lovefilm &#8211; first class DVD/Bluray rentals &#8211; but at a cost</title>
		<link>http://www.geekonthepc.com/2011/05/22/lovefilm-first-class-dvdbluray-rentals-but-at-a-cost/</link>
		<comments>http://www.geekonthepc.com/2011/05/22/lovefilm-first-class-dvdbluray-rentals-but-at-a-cost/#comments</comments>
		<pubDate>Sun, 22 May 2011 17:52:37 +0000</pubDate>
		<dc:creator>GEEK!</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Useful websites]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[films]]></category>
		<category><![CDATA[lovefilm]]></category>
		<category><![CDATA[postal]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://www.geekonthepc.com/?p=2156</guid>
		<description><![CDATA[A few weeks ago, I was offered a free one month trial of Lovefilm and a £15 Amazon voucher (I believe Amazon are still running the promotion, so check amazon.co.uk). I like free, so thought I&#8217;d give it a try. I&#8217;m pretty careful about reading the terms though &#8211; don&#8217;t want to get charged money &#8230; </p><p><a class="more-link block-button" href="http://www.geekonthepc.com/2011/05/22/lovefilm-first-class-dvdbluray-rentals-but-at-a-cost/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago, I was offered a free one month trial of Lovefilm and a £15 Amazon voucher (I believe Amazon are still running the promotion, so check <a href="http://www.amazon.co.uk" target="_blank">amazon.co.uk</a>). I like free, so thought I&#8217;d give it a try. I&#8217;m pretty careful about reading the terms though &#8211; don&#8217;t want to get charged money &#8211; so I did check them over and they seemed fine. Basically, they give you one month free &#8211; during which time you can rent as many films as you like (2 at a time), and then if you don&#8217;t cancel by the end of the month you&#8217;ll be charged the recurring subscription price (£13.27 at the time of writing). You&#8217;ll be sent your Amazon voucher within 30 days after you&#8217;ve got 10 films on your rental list and the first one has been dispatched.</p>
<p>Anyway, conditions aside, I thought I&#8217;d sign up and see what it was like. You have to provide card details, and they&#8217;ll authorize a £1 payment from your account &#8211; but this is refunded after about a week. Got it going, added some films and waited for the packages to fall through the postbox.</p>
<p>I have to say &#8211; after three weeks of trying it &#8211; I really do like the service. The speed of delivery is very good &#8211; with DVD&#8217;s usually arriving next day after despatch. They are packaged well and seem to keep the DVDs in good condition while in transit.</p>
<p>I was somewhat disappointed with the quality of DVD in a couple of cases. A couple of the discs that I ordered (particularly with older titles) were scratched to the point of them skipping &#8211; which irritated me slightly. However, you can report a problem with any disc you&#8217;ve had out and they will check it for you.</p>
<p>The website is also very easy to use. You simply choose which films you&#8217;d like to rent and it adds them to your list. You can even make separate lists for friends and family and choose how many discs are dispatched from each list. That, together with the watch online feature &#8211; which allows you to watch many titles online for free, makes the website relatively enjoyable to use.</p>
<p>Unfortunately, the cost of the service is a slight downfall. £13.27 per month for 2 titles at a time, I would say, is quite steep unless you really are an avid film lover. It&#8217;s a shame, because with many older releases being £3 each, it does make the service look quite expensive.  think the idea of it is brilliant &#8211; particularly if you watch a lot of films &#8211; but for me, I&#8217;ve managed to get through most of the films I wanted to see within the month!</p>
<p>However, if you are interested in renting films on a long term basis, this is well worth looking into. I&#8217;d much rather use Lovefilm than a conventional film rental service (in a shop). You&#8217;ve just got to keep on top of it (and make sure you&#8217;ve got enough films to see), otherwise it probably won&#8217;t be worth your money.</p>
