<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GEEK!</title>
	<atom:link href="http://www.geekonthepc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekonthepc.com</link>
	<description>The latest tech news, reviews and random discussion from a teenager - but in English not Binary!</description>
	<lastBuildDate>Fri, 12 Mar 2010 20:21:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Get the latest firmware on your 3 Mi-Fi with loads of new features (including web admin)</title>
		<link>http://www.geekonthepc.com/2010/03/12/get-the-latest-firmware-on-your-3-mi-fi-with-loads-of-new-features-including-web-admin/</link>
		<comments>http://www.geekonthepc.com/2010/03/12/get-the-latest-firmware-on-your-3-mi-fi-with-loads-of-new-features-including-web-admin/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:21:45 +0000</pubDate>
		<dc:creator>GEEK!</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[Quick fixes and tips]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[firmware]]></category>
		<category><![CDATA[mi-fi]]></category>

		<guid isPermaLink="false">http://www.geekonthepc.com/?p=1833</guid>
		<description><![CDATA[
			
				
			
		
If you&#8217;ve been using 3 Mi-Fi for a little (which I have), you may have come to really like it. It&#8217;s generally very fast, and is so convenient for train journeys and travelling. However, there are a few drawbacks such as no web admin and a stupid wi-fi sleep time.
I&#8217;ve found a firmware update for [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.geekonthepc.com%2F2010%2F03%2F12%2Fget-the-latest-firmware-on-your-3-mi-fi-with-loads-of-new-features-including-web-admin%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.geekonthepc.com%2F2010%2F03%2F12%2Fget-the-latest-firmware-on-your-3-mi-fi-with-loads-of-new-features-including-web-admin%2F&amp;source=geekonthepc&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>If you&#8217;ve been using 3 Mi-Fi for a little (which I have), you may have come to really like it. It&#8217;s generally very fast, and is so convenient for train journeys and travelling. However, there are a few drawbacks such as no web admin and a stupid wi-fi sleep time.</p>
<p>I&#8217;ve found a firmware update for the device which is by a Japanese mobile operator. It works on the device perfectly and is in English. It adds a few new features such as:</p>
<ul>
<li>Web admin &#8211; you can access all the device settings wherever you are by going to http://192.168.1.1 on the device. Very handy! It also has a battery meter and signal strength meter on this.</li>
<li>Adjustable wi-fi sleep &#8211; you no longer have to wake up the wi-fi after 10 minutes idle. With this new firmware, you can lengthen the sleep time or turn it off altogether.</li>
<li>The (M) light on the device stays on permanently, letting you know whether your data connection is active or not.</li>
</ul>
<p>It&#8217;s a very handy update that is well worth installing. However, please read the following: <strong>You do this firmware update at your own risk. GEEK! will not be responsible for any damage to your device or it&#8217;s functionality. This is ONLY for the Huawei E5830.</strong></p>
<p>Here&#8217;s how you do it:</p>
<ol>
<li><a href="http:///www.netvigatoreverywhere.com/download/E5838Update_716.11.17.07.108SP02.exe" target="_blank">Download this firmware update</a>. It&#8217;s 30MB and comes direct from the Japanese operator. Don&#8217;t worry, all the files are in English. I seem to find this server is pretty slow, so get a coffee while it&#8217;s downloading.</li>
<li>When it&#8217;s done, power down and disconnect your 3 Mi-Fi device from USB. Hold down the internet access button on the device followed by the power button, together, for at least 5 seconds. You will see the signal light and battery indicator come on and they should stay on. Once you&#8217;ve got the lights, remove the battery.</li>
<li>Replace the battery, reconnect the device to your system and then run the file you downloaded.</li>
<li>The setup file will detect your device. It asks you to remove the SIM from the device, but I didn&#8217;t and don&#8217;t think you need to. Once you&#8217;re happy and the system is ready, start the updating.</li>
<li>It will take anywhere from 5 to 15 minutes to install. During the install process, <strong>do not remove your device from the USB connection or turn it off &#8211; you will brick the device if you do</strong>.</li>
<li>Once it&#8217;s finished copying, the device will reboot and the setup file will confirm the successful installation. None of your settings should have been lost and you should be able to connect right away.</li>
</ol>
<p>Now you&#8217;re done. The &#8220;3 Wifi Manager&#8221; will still work with your device but for most settings I would now use the web admin (http://192.168.1.2 &#8211; the default user and password is <strong>admin</strong> &#8211; the device will ask you to change this when logged in).</p>
<p>Enjoy the new firmware.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekonthepc.com/2010/03/12/get-the-latest-firmware-on-your-3-mi-fi-with-loads-of-new-features-including-web-admin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Mi-Fi &#8211; The Complete Review</title>
		<link>http://www.geekonthepc.com/2010/03/10/3-mi-fi-the-complete-review/</link>
		<comments>http://www.geekonthepc.com/2010/03/10/3-mi-fi-the-complete-review/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:02:38 +0000</pubDate>
		<dc:creator>GEEK!</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[important]]></category>
		<category><![CDATA[mi-fi]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.geekonthepc.com/?p=1831</guid>
		<description><![CDATA[
			
				
			
		
If you&#8217;ve been following me on Twitter, you&#8217;ll know that I recently ordered the 3 Mi-Fi Pay as you Go. Well, today it has arrived! And here&#8217;s my review&#8230;
First of all, it&#8217;s very light. No heavier than my mobile phone (Nokia 3120 Classic). It&#8217;s a tiny bit longer than a credit card but not as [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.geekonthepc.com%2F2010%2F03%2F10%2F3-mi-fi-the-complete-review%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.geekonthepc.com%2F2010%2F03%2F10%2F3-mi-fi-the-complete-review%2F&amp;source=geekonthepc&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>If you&#8217;ve been <a href="http://twitter.com/geekonthepc" target="_blank">following me on Twitter</a>, you&#8217;ll know that I recently ordered the 3 Mi-Fi Pay as you Go. Well, today it has arrived! And here&#8217;s my review&#8230;</p>
<p>First of all, it&#8217;s very light. No heavier than my mobile phone (Nokia 3120 Classic). It&#8217;s a tiny bit longer than a credit card but not as wide. Very small.</p>
<p>On the device, there are 3 switches. The first one powers the device, the second turns wi-fi on/off and the third turns data on/off. I&#8217;m not going to go into tonnes of detail &#8211; if you aren&#8217;t sure how to use on call 3 or browse the web &#8211; there are tonnes of guides. GEEK! tells you the thing you won&#8217;t see on other sites.</p>
<p>Here are some important things you may want to know:</p>
<ul>
<li>The SIM on the £49.99 single PAYG Mi-Fi comes with £1 credit on it. This isn&#8217;t much, but it gives you enough to kick you off. I&#8217;m not sure how much data that actually is but I&#8217;ve browsed quite a few sites on it without topping it up and I still have £1 on it.</li>
<li>How it charges is a little odd. When you&#8217;ve got it plugged into a PC, you can turn it on and it will still charge &#8211; even put wi-fi on, but as soon as you switch data on it will stop charging. It continues to power itself by USB but will not charge when data is active.</li>
<li>You have to use My3 to check your balance online. According to 3, I can still do this from my Mi-Fi connection even when my credit is out but haven&#8217;t tested it as yet. I will confirm when I can.</li>
<li>The microSD slot on the device only shows up on USB. It is not shared over wi-fi.</li>
</ul>
<p>Those are some facts you may want to know. If there&#8217;s anything else you&#8217;d live to know, email me.</p>
<p>Overall, I&#8217;m really happy. It works very well and is so convenient. It might be quite expensive in terms of bandwidth, but prices will decrease with time.</p>
<p>If you need mobile interet on your devices easily, this is what you need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekonthepc.com/2010/03/10/3-mi-fi-the-complete-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTunes store collapses</title>
		<link>http://www.geekonthepc.com/2010/03/07/itunes-store-collapses/</link>
		<comments>http://www.geekonthepc.com/2010/03/07/itunes-store-collapses/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 17:01:39 +0000</pubDate>
		<dc:creator>GEEK!</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[7th march]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://www.geekonthepc.com/?p=1828</guid>
		<description><![CDATA[
			
				
			
		
Just a quick heads up to everyone who is concerned &#8211; the iTunes Store has collapsed and will not load globally as far as I&#8217;m aware.
According to forum results, the store has been offline for some time but Apple (as yet) has not issued any statement regarding the issue.
I suspect Mr Jobs is more concerned [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.geekonthepc.com%2F2010%2F03%2F07%2Fitunes-store-collapses%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.geekonthepc.com%2F2010%2F03%2F07%2Fitunes-store-collapses%2F&amp;source=geekonthepc&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Just a quick heads up to everyone who is concerned &#8211; the iTunes Store has collapsed and will not load globally as far as I&#8217;m aware.</p>
<p>According to forum results, the store has been offline for some time but Apple (as yet) has not issued any statement regarding the issue.</p>
<p>I suspect Mr Jobs is more concerned about the fortune he&#8217;s loosing in digital sales!</p>
<p><strong>Update 5.29pm GMT:</strong> I can now access the iTunes Store again from here in the UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekonthepc.com/2010/03/07/itunes-store-collapses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t let 3 UK (Hutchinson 3G) be merged into Vodafone &#8211; please!</title>
		<link>http://www.geekonthepc.com/2010/03/05/dont-let-3-uk-hutchinson-3g-be-merged-into-vodafone-please/</link>
		<comments>http://www.geekonthepc.com/2010/03/05/dont-let-3-uk-hutchinson-3g-be-merged-into-vodafone-please/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 20:20:10 +0000</pubDate>
		<dc:creator>GEEK!</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[hutchinson 3g]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[vodafone]]></category>

		<guid isPermaLink="false">http://www.geekonthepc.com/?p=1825</guid>
		<description><![CDATA[
			
				
			
		
3 to join Vodafone? I hope not&#8230;
I am outraged at this news story I&#8217;ve just read on the internet. It claims that Vodafone are looking to do a merger with 3 after Orange&#8217;s merger with T-Mobile has been approved with the EU.
If that happens, I will be the first person to leave 3! Vodafone suck [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.geekonthepc.com%2F2010%2F03%2F05%2Fdont-let-3-uk-hutchinson-3g-be-merged-into-vodafone-please%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.geekonthepc.com%2F2010%2F03%2F05%2Fdont-let-3-uk-hutchinson-3g-be-merged-into-vodafone-please%2F&amp;source=geekonthepc&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>3 to join Vodafone? I hope not&#8230;</strong></p>
<p>I am outraged at this news story <a href="http://www.theregister.co.uk/2010/03/05/vodafone_3_uk_deal/" target="_blank">I&#8217;ve just read on the internet</a>. It claims that Vodafone are looking to do a merger with 3 after Orange&#8217;s merger with T-Mobile has been approved with the EU.</p>
<p>If that happens, I will be the first person to leave 3! Vodafone suck &#8211; full stop.</p>
<p>The whole reason I went to 3 in the first place was because Vodafone and Orange had rubbish network coverage &#8211; especially in terms of 3G. 3 has fantastic network coverage across the UK and that&#8217;s what makes it great.</p>
<p>If the filth that is Vodafone takes over 3 in the UK, 3 will go downhill horribly quickly. 3 is great as it is &#8211; keep it that way! Super cheap calls and texts, fantastic mobile broadband, great coverage &#8211; 3 has it all.</p>
<p>Will the senior people at 3 UK please think very carefully if a merger is offered with Vodafone &#8211; it could be a big mistake!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekonthepc.com/2010/03/05/dont-let-3-uk-hutchinson-3g-be-merged-into-vodafone-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser market share outlook: February 2010</title>
		<link>http://www.geekonthepc.com/2010/03/02/browser-market-share-outlook-february-2010/</link>
		<comments>http://www.geekonthepc.com/2010/03/02/browser-market-share-outlook-february-2010/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 21:51:04 +0000</pubDate>
		<dc:creator>GEEK!</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[share]]></category>

		<guid isPermaLink="false">http://www.geekonthepc.com/?p=1822</guid>
		<description><![CDATA[
			
				
			
		
Chrome is sailing on merrily, but other browsers are slowly starting to sink.
The normal trend is just about carrying on this month, with a few minor differences. Percentages with thanks to HitsLink.
Internet Explorer and Firefox continue to loose market share this month &#8211; IE is now down to 61.58% and Firefox is down to 24.23%.
Chrome [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.geekonthepc.com%2F2010%2F03%2F02%2Fbrowser-market-share-outlook-february-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.geekonthepc.com%2F2010%2F03%2F02%2Fbrowser-market-share-outlook-february-2010%2F&amp;source=geekonthepc&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Chrome is sailing on merrily, but other browsers are slowly starting to sink.</strong></p>
<p>The normal trend is just about carrying on this month, with a few minor differences. Percentages with thanks to <a href="http://marketshare.hitslink.com" target="_blank">HitsLink</a>.</p>
<p>Internet Explorer and Firefox continue to loose market share this month &#8211; IE is now down to 61.58% and Firefox is down to 24.23%.</p>
<p>Chrome continues to grow with it&#8217;s market share percentage up to 5.61%. Whereas Safari managed to loose a bit of market share this month (which does happen now and then) &#8211; it now stands at 4.45%.</p>
<p>Opera&#8217;s users are slowly trickling away, with it&#8217;s market share now at 2.35%. However, Opera Mini (the mobile edition) continues to gain market share with it&#8217;s market share now up to 0.64%.</p>
<p>That&#8217;s your outlook for this month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekonthepc.com/2010/03/02/browser-market-share-outlook-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fake UPS email</title>
		<link>http://www.geekonthepc.com/2010/03/01/fake-ups-email/</link>
		<comments>http://www.geekonthepc.com/2010/03/01/fake-ups-email/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 22:35:18 +0000</pubDate>
		<dc:creator>GEEK!</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Quick fixes and tips]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[fake]]></category>
		<category><![CDATA[ups]]></category>

		<guid isPermaLink="false">http://www.geekonthepc.com/?p=1814</guid>
		<description><![CDATA[
			
				
			
		
Yeah right &#8211; as if this is legit!
Nice try, jerk! It goes without saying, don&#8217;t open emails with zipped attachments unless you&#8217;re absolutely sure what&#8217;s in it and who it is from. Opening this one would have got me a trojan.

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.geekonthepc.com%2F2010%2F03%2F01%2Ffake-ups-email%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.geekonthepc.com%2F2010%2F03%2F01%2Ffake-ups-email%2F&amp;source=geekonthepc&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: left;"><strong>Yeah right &#8211; as if this is legit!</strong></p>
<p style="text-align: left;">Nice try, jerk! It goes without saying, don&#8217;t open emails with zipped attachments unless you&#8217;re absolutely sure what&#8217;s in it and who it is from. Opening this one would have got me a trojan.</p>
<p style="text-align: left;"><a href="http://www.geekonthepc.com/wp-content/uploads/2010/03/UPS-Delivery-Problem-NR-41372.png"><img class="aligncenter size-full wp-image-1815" title="UPS Delivery Problem NR 41372" src="http://www.geekonthepc.com/wp-content/uploads/2010/03/UPS-Delivery-Problem-NR-41372.png" alt="" width="547" height="593" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekonthepc.com/2010/03/01/fake-ups-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re: We could be at the end of the free public wi-fi era… already</title>
		<link>http://www.geekonthepc.com/2010/02/28/re-we-could-be-at-the-end-of-the-free-public-wi-fi-era%e2%80%a6-already/</link>
		<comments>http://www.geekonthepc.com/2010/02/28/re-we-could-be-at-the-end-of-the-free-public-wi-fi-era%e2%80%a6-already/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 11:30:53 +0000</pubDate>
		<dc:creator>GEEK!</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[free wi-fi]]></category>
		<category><![CDATA[gone]]></category>
		<category><![CDATA[hotspots]]></category>
		<category><![CDATA[pubs]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.geekonthepc.com/?p=1812</guid>
		<description><![CDATA[
			
				
			
		
At the end of November 2009, I wrote a blog post about how public internet hotspots (commonly known as wi-fi hotspots) may be coming to a premature end thanks to the government.
Four months on, and it doesn&#8217;t look like circumstances have improved. According to ISPReview, the government is still hinting that hotspot owners will be [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.geekonthepc.com%2F2010%2F02%2F28%2Fre-we-could-be-at-the-end-of-the-free-public-wi-fi-era%25e2%2580%25a6-already%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.geekonthepc.com%2F2010%2F02%2F28%2Fre-we-could-be-at-the-end-of-the-free-public-wi-fi-era%25e2%2580%25a6-already%2F&amp;source=geekonthepc&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>At the end of November 2009, <a href="http://www.geekonthepc.com/2009/11/28/we-could-be-at-the-end-of-the-free-public-wi-fi-era-already/" target="_blank">I wrote a blog post</a> about how public internet hotspots (commonly known as wi-fi hotspots) may be coming to a premature end thanks to the government.</p>
<p>Four months on, and it doesn&#8217;t look like circumstances have improved. According to <a href="http://www.ispreview.co.uk/story/2010/02/27/uk-government-to-criminalise-owners-of-open-public-wi-fi-networks.html" target="_blank">ISPReview</a>, the government is still hinting that hotspot owners will be responsible for what their customers do on the internet. This could be disastrous for many public buildings &#8211; such as pubs, restaurants, train stations and shops. It may put them out of business if they are judged as guilty for something unlawful that their customers have done online.</p>
<p>If the new laws do go ahead, you may find that most wi-fi hotspots are shutting down. It is far too much of a risk for hotspot owners &#8211; a couple of illegal MP3 downloads and they could be out of business.</p>
<p>So if I were you, I&#8217;d look your last at the free wi-fi you have at your local pub. In a matter of months, it could disappear.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekonthepc.com/2010/02/28/re-we-could-be-at-the-end-of-the-free-public-wi-fi-era%e2%80%a6-already/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Windows support deadlines: XP SP2, Vista RTM and Windows 2000</title>
		<link>http://www.geekonthepc.com/2010/02/25/important-windows-support-deadlines-xp-sp2-vista-rtm-and-windows-2000/</link>
		<comments>http://www.geekonthepc.com/2010/02/25/important-windows-support-deadlines-xp-sp2-vista-rtm-and-windows-2000/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 07:53:44 +0000</pubDate>
		<dc:creator>GEEK!</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[2000]]></category>
		<category><![CDATA[deadline]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://www.geekonthepc.com/?p=1806</guid>
		<description><![CDATA[
			
				
			
		
Microsoft have posted on their blog some important dates for Windows users. If you are using Windows XP Serivce Pack 2, Windows 2000 (all versions) or Windows Vista RTM (ie with no service packs) &#8211; this affects you.

On April 13th 2010, Windows Vista RTM will loose support. To continue support, you&#8217;ll need to (at the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.geekonthepc.com%2F2010%2F02%2F25%2Fimportant-windows-support-deadlines-xp-sp2-vista-rtm-and-windows-2000%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.geekonthepc.com%2F2010%2F02%2F25%2Fimportant-windows-support-deadlines-xp-sp2-vista-rtm-and-windows-2000%2F&amp;source=geekonthepc&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Microsoft have posted on their blog some important dates for Windows users. If you are using <strong>Windows XP Serivce Pack 2</strong>, <strong>Windows 2000 (all versions)</strong> or <strong>Windows Vista RTM (ie with no service packs)</strong> &#8211; this affects you.</p>
<ul>
<li>On <strong>April 13th 2010</strong>, Windows Vista RTM will loose support. To continue support, you&#8217;ll need to (at the very least) download Service Pack 1. You&#8217;ll be better off if you download Service Pack 2 as well.</li>
<li>On <strong>July 13th 2010</strong>, all versions of Windows 2000 will loose support. You must upgrade to a newer version of Windows (ie Windows 7) to regain support. <strong>Windows XP Service Pack 2</strong> will also loose support on this date. You must upgrade to Service Pack 3 to regain support, but bear in mind that support for SP3 will end soon.]</li>
</ul>
<p>That should tell you all that you need to know. If you need to get your hands on Service Packs, check Windows Update.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekonthepc.com/2010/02/25/important-windows-support-deadlines-xp-sp2-vista-rtm-and-windows-2000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick tip: Get round JustHost&#8217;s expensive UK telephone support</title>
		<link>http://www.geekonthepc.com/2010/02/24/quick-tip-get-round-justhosts-expensive-uk-telephone-support/</link>
		<comments>http://www.geekonthepc.com/2010/02/24/quick-tip-get-round-justhosts-expensive-uk-telephone-support/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 22:14:32 +0000</pubDate>
		<dc:creator>GEEK!</dc:creator>
				<category><![CDATA[Quick fixes and tips]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[justhost]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.geekonthepc.com/?p=1803</guid>
		<description><![CDATA[
			
				
			
		
Avoid the expensive 0871 number
I love JustHost (it&#8217;s a referral link I know &#8211; if you join I&#8217;ll get a little cash for it. I have to make a bit of money for the site! Thanks very much if you do sign up &#8211; it&#8217;s no extra cost to you)- it&#8217;s perfect. I&#8217;ve been hosting [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.geekonthepc.com%2F2010%2F02%2F24%2Fquick-tip-get-round-justhosts-expensive-uk-telephone-support%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.geekonthepc.com%2F2010%2F02%2F24%2Fquick-tip-get-round-justhosts-expensive-uk-telephone-support%2F&amp;source=geekonthepc&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Avoid the expensive 0871 number</strong></p>
<p>I love <a href="http://stats.justhost.com/track?cdb17111c97d38680f2f6082938d6279d" target="_blank">JustHost</a> (it&#8217;s a referral link I know &#8211; if you join I&#8217;ll get a little cash for it. I have to make a bit of money for the site! Thanks very much if you do sign up &#8211; it&#8217;s no extra cost to you)- it&#8217;s perfect. I&#8217;ve been hosting GEEK! on it for about 6 months now and it has never let me down &#8211; not once.</p>
<p>Anyhow, there is one thing that annoys me. The United States gets free telephone support but us Brits don&#8217;t. Seems a little silly to me, but there is a way round it.</p>
<p>Instead of dialing the expensive 0871 number, get Skype and call the freephone American number on +1 888 755 7585. Since it is a freephone number, you don&#8217;t need any Skype credit for it. You&#8217;ll get through to exactly the same people, but it&#8217;ll save you a bit of money (especially as they usually take 10 minutes to answer the phone).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekonthepc.com/2010/02/24/quick-tip-get-round-justhosts-expensive-uk-telephone-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser ballot arrives in Windows Update</title>
		<link>http://www.geekonthepc.com/2010/02/24/browser-ballot-arrives-in-windows-update/</link>
		<comments>http://www.geekonthepc.com/2010/02/24/browser-ballot-arrives-in-windows-update/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:44:05 +0000</pubDate>
		<dc:creator>GEEK!</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[browser ballot]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[released]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.geekonthepc.com/?p=1797</guid>
		<description><![CDATA[
			
				
			
		
Your days are numbered, Internet Explorer.
I was just checking my Windows Update screen when a certain update appeared as available.

The update cannot be removed once installed.
I installed the update and nothing seemed to change. Tried opening IE, but it just opened as normal. It may be that IE isn&#8217;t my default browser (Chrome took that [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.geekonthepc.com%2F2010%2F02%2F24%2Fbrowser-ballot-arrives-in-windows-update%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.geekonthepc.com%2F2010%2F02%2F24%2Fbrowser-ballot-arrives-in-windows-update%2F&amp;source=geekonthepc&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Your days are numbered, Internet Explorer.</strong></p>
<p>I was just checking my Windows Update screen when a certain update appeared as available.</p>
<p style="text-align: center;"><a href="http://www.geekonthepc.com/wp-content/uploads/2010/02/Select-updates-to-install.png"><img class="aligncenter size-full wp-image-1798" title="Select updates to install" src="http://www.geekonthepc.com/wp-content/uploads/2010/02/Select-updates-to-install.png" alt="" width="554" height="410" /></a></p>
