<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GEEK! &#187; outlook</title>
	<atom:link href="http://www.geekonthepc.com/tag/outlook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekonthepc.com</link>
	<description>The latest tech news, reviews and random discussion from a teenager - but in English not Binary!</description>
	<lastBuildDate>Wed, 08 Sep 2010 23:44:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Browser market share outlook: January 2010</title>
		<link>http://www.geekonthepc.com/2010/02/03/browser-market-share-outlook-january-2010/</link>
		<comments>http://www.geekonthepc.com/2010/02/03/browser-market-share-outlook-january-2010/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:55:44 +0000</pubDate>
		<dc:creator>GEEK!</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[january 2010]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.geekonthepc.com/2010/02/03/browser-market-share-outlook-january-2010/</guid>
		<description><![CDATA[Chrome: Get lost Firefox, you&#8217;ve had your turn! Sorry it’s a little late this month! I’ve been a bit carried away over the last couple of days and forgot about it. Anyway, here’s this month’s outlook, with thanks to HitsLink. This month has been a month very similar to last month. Internet Explorer and Firefox [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.geekonthepc.com%2F2010%2F02%2F03%2Fbrowser-market-share-outlook-january-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.geekonthepc.com%2F2010%2F02%2F03%2Fbrowser-market-share-outlook-january-2010%2F&amp;source=geekonthepc&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Chrome: Get lost Firefox, you&#8217;ve had your turn!</strong></p>
<p>Sorry it’s a little late this month! I’ve been a bit carried away over the last couple of days and forgot about it. Anyway, here’s this month’s outlook, with thanks to <a href="http://marketshare.hitslink.com" target="_blank">HitsLink</a>.</p>
<p>This month has been a month very similar to <a href="http://www.geekonthepc.com/2010/01/03/browser-market-share-outlook-december-2009/" target="_blank">last month</a>. Internet Explorer and Firefox have continued to loose market share, and Chrome and Safari have both gained market share.</p>
<p>Interestingly, Opera has lost a very small amount of market share this month (0.02%). However, a trend like this is frequent – Opera has a few months of gaining market share and then looses a tiny amount in one month.</p>
<p>Chrome is one of the highlights this month, as it has gained over 0.5% market share this month. It has recently been gaining many more users – perhaps because of it’s recent incorporation of “addons” and it’s new bookmark sync feature.</p>
<p>Opera Mini continues to gain market share – which proves that mobile browsing is continuing to rise.</p>
<p>So there you have – January’s market share for the month. It’ll be back next month!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekonthepc.com/2010/02/03/browser-market-share-outlook-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What program do you use for email?</title>
		<link>http://www.geekonthepc.com/2008/10/24/what-program-do-you-use-for-email/</link>
		<comments>http://www.geekonthepc.com/2008/10/24/what-program-do-you-use-for-email/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 22:15:50 +0000</pubDate>
		<dc:creator>GEEK!</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://geek.als-blog.net/?p=155</guid>
		<description><![CDATA[When it comes to email clients, theres a huge amount of choices. Heres the ones I know: Microsft Outlook Outlook Express (or Windows Mail for Vista) Mozilla Thunderbird Windows Live Mail (Beta) And there are hundreds more. If you&#8217;re really interested take a look at this from Wikipedia, there&#8217;s loads there &#8211; most of them [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.geekonthepc.com%2F2008%2F10%2F24%2Fwhat-program-do-you-use-for-email%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.geekonthepc.com%2F2008%2F10%2F24%2Fwhat-program-do-you-use-for-email%2F&amp;source=geekonthepc&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p>When it comes to email clients, theres a huge amount of choices. Heres the ones I know:</p>
<ul>
<li>Microsft Outlook</li>
<li>Outlook Express (or Windows Mail for Vista)</li>
<li>Mozilla Thunderbird</li>
<li>Windows Live Mail (Beta)</li>
</ul>
<div>And there are hundreds more. If you&#8217;re really interested take a <a href="http://en.wikipedia.org/wiki/Comparison_of_e-mail_clients" target="_blank">look at this from Wikipedia</a>, there&#8217;s loads there &#8211; most of them I have never even heard of.</div>
<div></div>
<div>I use a combination of Microsoft Outlook for my main email and Windows Live Mail for my other emails.</div>
<div></div>
<div>I&#8217;ve always liked them because they are both simple and easy to use, and just do the job. </div>
<div></div>
<div>What do you use for your email?</div>
]]></content:encoded>
			<wfw:commentRss>http://www.geekonthepc.com/2008/10/24/what-program-do-you-use-for-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
