<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GEEK! &#187; Software</title>
	<atom:link href="http://www.geekonthepc.com/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekonthepc.com</link>
	<description>The latest tech news, reviews and random discussion from a teenager - but in English not Binary!</description>
	<lastBuildDate>Tue, 07 Sep 2010 22:06:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google Chrome 6 brings cleaner interface and minor new features</title>
		<link>http://www.geekonthepc.com/2010/09/03/google-chrome-6-brings-cleaner-interface-and-minor-new-features/</link>
		<comments>http://www.geekonthepc.com/2010/09/03/google-chrome-6-brings-cleaner-interface-and-minor-new-features/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:08:10 +0000</pubDate>
		<dc:creator>GEEK!</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software reviews]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[chrome 6]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[new]]></category>

		<guid isPermaLink="false">http://www.geekonthepc.com/?p=1990</guid>
		<description><![CDATA[Google Chrome was recently updated to it&#8217;s latest version &#8211; version 6.0. The new version includes a few minor updates. The interface has been cleaned up a little since 5.0, with the main navigation controls looking slightly more seamless. In addition, the address bar no longer shows the &#8220;http://&#8221; part of the URL. At first [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.geekonthepc.com%2F2010%2F09%2F03%2Fgoogle-chrome-6-brings-cleaner-interface-and-minor-new-features%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.geekonthepc.com%2F2010%2F09%2F03%2Fgoogle-chrome-6-brings-cleaner-interface-and-minor-new-features%2F&amp;source=geekonthepc&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p>Google Chrome was recently updated to it&#8217;s latest version &#8211; version 6.0. The new version includes a few minor updates.</p>
<p>The interface has been cleaned up a little since 5.0, with the main navigation controls looking slightly more seamless. In addition, the address bar no longer shows the &#8220;http://&#8221; part of the URL. At first I thought this would be annoying, but there are exceptions to this rule which make it more practical.</p>
<ul>
<li>If you copy and paste a link from the address bar, Chrome automatically replaces the &#8220;http://&#8221; in the URL. This avoids any problems with using URLs in social networks or placing them in IM conversations.</li>
<li>If you go to a secure site, Chrome replaces the &#8220;https://&#8221; in the URL. This avoids any user confusion when purchasing products online.</li>
</ul>
<p>With exception to those minor new features, there isn&#8217;t much to know. There is a new form feature which allows you to save personal details into the browser, so that you can sign up and pay for products with ease.</p>
<p>In addition, Google claims that there are javascript improvements with the new version together with extension sync (similar to bookmark sync but for extensions).</p>
<p>It is also worth noting that Chrome is now 2 years old. Happy Birthday Chrome. It was actually launched on September 2nd, 2008. I can remember trying the first Chrome beta and immediately switching from Firefox.  I haven&#8217;t gone back since!</p>
<p>You can grab the version by going to <a href="http://www.google.com/chrome" target="_blank">google.com/chrome</a> or heading to &#8220;About Google Chrome&#8221; from within the browser.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekonthepc.com/2010/09/03/google-chrome-6-brings-cleaner-interface-and-minor-new-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce your idle PC power usage with PecoBoo</title>
		<link>http://www.geekonthepc.com/2010/06/20/reduce-your-idle-pc-power-usage-with-pecoboo/</link>
		<comments>http://www.geekonthepc.com/2010/06/20/reduce-your-idle-pc-power-usage-with-pecoboo/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 17:53:22 +0000</pubDate>
		<dc:creator>GEEK!</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software reviews]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[pecoboo]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[verypc]]></category>

		<guid isPermaLink="false">http://www.geekonthepc.com/?p=1950</guid>
		<description><![CDATA[How many times have you been on your computer and then had the phone ring? You go out of the room to answer it, and when you come back you&#8217;ve left the computer and monitor on pointlessly for half an hour. PecoBoo, developed by VeryPC, is an attempt to try and solve that problem. It [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.geekonthepc.com%2F2010%2F06%2F20%2Freduce-your-idle-pc-power-usage-with-pecoboo%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.geekonthepc.com%2F2010%2F06%2F20%2Freduce-your-idle-pc-power-usage-with-pecoboo%2F&amp;source=geekonthepc&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p>How many times have you been on your computer and then had the phone ring? You go out of the room to answer it, and when you come back you&#8217;ve left the computer and monitor on pointlessly for half an hour.</p>
<p><a href="http://www.pecoboo.co.uk/" target="_blank">PecoBoo</a>, developed by VeryPC, is an attempt to try and solve that problem. It utilises your webcam and uses face recognition to work out whether you are sitting at your computer. If it can&#8217;t find a person for a predetermined amount of time, it will automatically turn off your monitor. However the webcam and software stays on &#8211; so as soon as it notices that you have got back to your PC, it switches your monitor back on.</p>
<p>I downloaded the 30 day trial and gave the software a spin. I&#8217;m relatively impressed &#8211; it takes a bit of fiddling to stop it turning off your monitor when you are still at the system. I found that if you set the idle time to less than about 20 seconds you end up switching your monitor off if you hold your head still &#8211; and if you turn your monitor on and off too much you&#8217;ll not only end up using more energy than just using it normally, but you&#8217;ll also considerably shorten it&#8217;s life. It&#8217;s also extremely irritating!</p>
<p>Nevertheless, the software did a good job and I do think the face recognition technique is very clever.</p>
<p>To be honest though, the fact that it isn&#8217;t free puts me off. To earn back the £9.99 I&#8217;d spent in buying the software from turning my monitor off, I&#8217;d have to use it for months &#8211; which defeats the point a bit. It also poses the question of how much energy does your webcam use if you&#8217;re having that on whenever your PC is on.</p>
<p>Overall, if you&#8217;re a green geek &#8211; buy it and it will save valuable energy utilising extended breaks from the PC. However, for the average user, this will be of little interest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekonthepc.com/2010/06/20/reduce-your-idle-pc-power-usage-with-pecoboo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotify introduces a new inbetweener package for non-mobile users</title>
		<link>http://www.geekonthepc.com/2010/05/18/spotify-introduces-a-new-inbetweener-package-for-non-mobile-users/</link>
		<comments>http://www.geekonthepc.com/2010/05/18/spotify-introduces-a-new-inbetweener-package-for-non-mobile-users/#comments</comments>
		<pubDate>Tue, 18 May 2010 15:27:37 +0000</pubDate>
		<dc:creator>GEEK!</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software reviews]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[packages]]></category>
		<category><![CDATA[spotify]]></category>

		<guid isPermaLink="false">http://www.geekonthepc.com/?p=1910</guid>
		<description><![CDATA[Spotify has today launched a new go-between package, presumably to try and increase the amount of paying customers. The new package sells at £4.99 per month. It includes unlimited streaming (see Free package below), abroad usage for more than 2 weeks and no advertising. However, it lacks the offline syncing and mobile use. I actually [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.geekonthepc.com%2F2010%2F05%2F18%2Fspotify-introduces-a-new-inbetweener-package-for-non-mobile-users%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.geekonthepc.com%2F2010%2F05%2F18%2Fspotify-introduces-a-new-inbetweener-package-for-non-mobile-users%2F&amp;source=geekonthepc&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p>Spotify has today launched a new go-between package, presumably to try and increase the amount of paying customers.</p>
<p>The new package sells at £4.99 per month. It includes unlimited streaming (see Free package below), abroad usage for more than 2 weeks and no advertising. However, it lacks the offline syncing and mobile use. I actually think that this is a clever idea &#8211; not everybody has a phone or device that works with the mobile system so it makes sense to have a cheaper PC only package.</p>
<p>The £9.99 Premium package remains unchanged. However, Spotify have now introduced a new free package that doesn&#8217;t require an invite. You essentially get the same as the old free package, but you are limited to 20 hours streaming per month. You also don&#8217;t get the Spotify radio mode, but I don&#8217;t believe that many people use it.</p>
<p>Overall, I&#8217;m pretty pleased. It won&#8217;t really affect me, but for those who don&#8217;t have a compatible mobile device it makes sense to just go for the cheaper option.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekonthepc.com/2010/05/18/spotify-introduces-a-new-inbetweener-package-for-non-mobile-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Explorer browser ballot starts soon</title>
		<link>http://www.geekonthepc.com/2010/02/19/internet-explorer-browser-ballot-starts-soon/</link>
		<comments>http://www.geekonthepc.com/2010/02/19/internet-explorer-browser-ballot-starts-soon/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 21:06:51 +0000</pubDate>
		<dc:creator>GEEK!</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[browser ballot]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.geekonthepc.com/?p=1763</guid>
		<description><![CDATA[Internet Explorer&#8217;s web browser reign will soon be over! I&#8217;ve just read on the internet that the long awaited browser ballot for Internet Explorer will start in just over a week (1st March). It will mean that browsers such as Google Chrome and Firefox will be able to get a fairer split of the browser [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.geekonthepc.com%2F2010%2F02%2F19%2Finternet-explorer-browser-ballot-starts-soon%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.geekonthepc.com%2F2010%2F02%2F19%2Finternet-explorer-browser-ballot-starts-soon%2F&amp;source=geekonthepc&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Internet Explorer&#8217;s web browser reign will soon be over!</strong></p>
<p>I&#8217;ve just read on the internet that the long awaited browser ballot for Internet Explorer will start in just over a week (1st March).</p>
<p>It will mean that browsers such as Google Chrome and Firefox will be able to get a fairer split of the browser market share.</p>
<p>From the 1st of March, an update will be installed onto European Windows computers. The next time Internet Explorer is launched (after the update is installed) a screen will show with a random selection of browsers for users to try. In addition, Internet Explorer will be removed from the taskbar, but it can be put back later.</p>
<p>It finally gives users who don&#8217;t understand browsers the chance to try something new.</p>
<p>I&#8217;m really looking forward to the launch. Despite the fact Microsoft was very unwilling to launch the browser ballot, the EU has finally forced them to do it and Microsoft are playing ball.</p>
<p>We might actually start to see some genuine market share results now!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekonthepc.com/2010/02/19/internet-explorer-browser-ballot-starts-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Explorer users are (yet again) at risk</title>
		<link>http://www.geekonthepc.com/2010/02/05/internet-explorer-users-are-yet-again-at-risk/</link>
		<comments>http://www.geekonthepc.com/2010/02/05/internet-explorer-users-are-yet-again-at-risk/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 09:40:32 +0000</pubDate>
		<dc:creator>GEEK!</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Software reviews]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[protected mode]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[vulnerability]]></category>

		<guid isPermaLink="false">http://www.geekonthepc.com/?p=1697</guid>
		<description><![CDATA[Will Internet Explorer ever be safe to use? Once again, users of Microsoft&#8217;s Internet Explorer web browser are at risk. Microsoft recently discovered a vulnerability that could allow a user to turn your system in to a fileserver for your private documents. Most versions of Internet Explorer are affected. Microsoft has said that any system [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.geekonthepc.com%2F2010%2F02%2F05%2Finternet-explorer-users-are-yet-again-at-risk%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.geekonthepc.com%2F2010%2F02%2F05%2Finternet-explorer-users-are-yet-again-at-risk%2F&amp;source=geekonthepc&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Will Internet Explorer ever be safe to use?</strong></p>
<p>Once again, users of Microsoft&#8217;s Internet Explorer web browser are at risk. Microsoft recently discovered a vulnerability that could allow a user to turn your system in to a fileserver for your private documents.</p>
<p>Most versions of Internet Explorer are affected. Microsoft has said that any system with a version of Internet Explorer lacking &#8220;Protected Mode&#8221; is at risk. The user is also at risk if &#8220;Protected Mode&#8221; has been disabled.</p>
<p>Microsoft are yet to release a fix for this vulnerability. They have said that they are unaware of any hacker currently making use of this potentially disastrous hack.</p>
<p>It&#8217;s looking as if Microsoft will (at the earliest) release a patch for this problem next Tuesday (the second Tuesday of each month is the day Microsoft usually release their regular patches and updates). However, I doubt they&#8217;ll release an update that soon.</p>
<p>Having not used Internet Explorer in a long time, I would suggest you move away from IE as soon as possible if you can. Try something like <a href="http://www.google.com/chrome" target="_blank">Google Chrome</a> or <a href="http://www.firefox.com" target="_blank">Firefox</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekonthepc.com/2010/02/05/internet-explorer-users-are-yet-again-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone/iPod Touch OS 3.1.3 firmware released</title>
		<link>http://www.geekonthepc.com/2010/02/02/iphoneipod-touch-os-3-1-3-firmware-released/</link>
		<comments>http://www.geekonthepc.com/2010/02/02/iphoneipod-touch-os-3-1-3-firmware-released/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 20:06:31 +0000</pubDate>
		<dc:creator>GEEK!</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[3.1.3]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.geekonthepc.com/2010/02/02/iphoneipod-touch-os-3-1-3-firmware-released/</guid>
		<description><![CDATA[It&#8217;s not 3.2, but it&#8217;s something&#8230; This appears to be a minor update from Apple, but it has a few important fixes. Wikipedia quotes the following: Improves accuracy of reported battery level on iPhone 3GS Resolves issue where third-party apps would not launch in some instances Fixes bug that may cause an app to crash [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.geekonthepc.com%2F2010%2F02%2F02%2Fiphoneipod-touch-os-3-1-3-firmware-released%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.geekonthepc.com%2F2010%2F02%2F02%2Fiphoneipod-touch-os-3-1-3-firmware-released%2F&amp;source=geekonthepc&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>It&#8217;s not 3.2, but it&#8217;s something&#8230;</strong></p>
<p>This appears to be a minor update from Apple, but it has a few important fixes. <a href="http://www.wikipedia.org" target="_blank">Wikipedia</a> quotes the following:</p>
<ul>
<li>Improves accuracy of reported battery level on iPhone 3GS</li>
<li>Resolves issue where third-party apps would not launch in some instances</li>
<li>Fixes bug that may cause an app to crash when using the Japanese Kana keyboard</li>
<li>Fixes security bugs in webkit and recovery mode</li>
</ul>
<p>Sadly, I won’t be able to download the update for the time being as my iPod Touch is out for repair <strong>for the second time</strong>!! Very annoying. I shall be complaining to Apple!</p>
<p>Anyway, head over to iTunes and see for yourself whether it is any good!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekonthepc.com/2010/02/02/iphoneipod-touch-os-3-1-3-firmware-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which virtual host do you choose for virtual machines?</title>
		<link>http://www.geekonthepc.com/2010/01/22/which-virtual-host-do-you-choose-for-virtual-machines/</link>
		<comments>http://www.geekonthepc.com/2010/01/22/which-virtual-host-do-you-choose-for-virtual-machines/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 20:49:30 +0000</pubDate>
		<dc:creator>GEEK!</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software reviews]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[virtual pc]]></category>
		<category><![CDATA[virtualbox]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.geekonthepc.com/2010/01/22/which-virtual-host-do-you-choose-for-virtual-machines/</guid>
		<description><![CDATA[I find this to be a very difficult decision. There are quite a few pieces of software that will, essentially, do the same job. However I seem to believe that some are better than others. In this post I’m going to try and show which piece of virtual machine software I prefer any why I [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.geekonthepc.com%2F2010%2F01%2F22%2Fwhich-virtual-host-do-you-choose-for-virtual-machines%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.geekonthepc.com%2F2010%2F01%2F22%2Fwhich-virtual-host-do-you-choose-for-virtual-machines%2F&amp;source=geekonthepc&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p>I find this to be a very difficult decision. There are quite a few pieces of software that will, essentially, do the same job. However I seem to believe that some are better than others.</p>
<p>In this post I’m going to try and show which piece of virtual machine software I prefer any why I like it. </p>
<p>If you’re looking for free software (which I generally do – who doesn’t?) you’ve basically got three choices – <a href="http://www.vmware.com/products/player" target="_blank"><strong>VMware Player</strong></a>, <strong><a href="http://www.microsoft.com/downloads/details.aspx?FamilyId=04D26402-3199-48A3-AFA2-2DC0B40A73B6&amp;displaylang=en" target="_blank">Microsoft Virtual PC</a> </strong>(which seems to be getting outdated, but still works fine), and <a href="http://www.virtualbox.org/" target="_blank"><strong>VirtualBox</strong></a>. </p>
<p>Here’s the order in which I would choose them:</p>
<ol>
<li><strong>VirtualBox</strong> – I have to say I like VirtualBox the most. It’s fast and has a very tidy interface that is easy to use. I tried all three pieces of software on the same machine and it was noticeable that this piece of software was most responsive and most effecient – especially when using Windows guest machines. It doesn’t have the handy quick install feature that VMware has, but the speedy performance definitely makes up for that. Sadly it doesn’t support FAT32 file splitting, which is a shame if the hard drive you want to run it on is FAT32 as you wont be able to make virtual hard drives bigger than 4GB. However, I do think that it does work most efficiently and has the best interface. </li>
<li><strong>Microsoft Virtual PC</strong> – Despite the fact that Microsoft seem to be trying to phase this out (with the launch of XP Mode in Windows 7) it is still a very good virtual machine host. It not only has a clean interface, but it’s native virtual disk format supports FAT32 file splitting, so you’ll be able to run virtual hard disks on drives that run FAT32 without the 4GB file size limitation. However, I find it to be quite slow. Even when you are performing simple tasks (such as clicking the Start menu in the guest machine) it can take ages to respond. Also, it seems to be designed more for Windows guests, as it’s “Other” host option is very vague. I like Virtual PC more than VMware, but I’d still choose VirtualBox any day.</li>
<li><strong>VMware Player</strong> – This is my least favourite piece of software. Despite it being a very popular company who makes VMware Player, I still think it really isn’t up to regular virtual machine jobs. The main thing I can’t stand about VMware Player is the interface – I find it so clunky and unhelpful. I also find it the slowest of the three in terms of performance. It seems to cope pretty well with most operating systems, but the lack of speed makes VMware annoying at times. It does have the Easy Install feature – which is designed to make OS installation much more simple by automatically running through the process, but I’ve never found that particularly useful. </li>
</ol>
<p>So there you go – if you want a decent, free virtual machine host I’d recommend <strong>VirtualBox</strong> to you. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekonthepc.com/2010/01/22/which-virtual-host-do-you-choose-for-virtual-machines/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Chrome OS now available &#8211; only on VMware and Virtualbox</title>
		<link>http://www.geekonthepc.com/2009/11/20/google-chrome-os-now-available-only-on-vmware-and-virtualbox/</link>
		<comments>http://www.geekonthepc.com/2009/11/20/google-chrome-os-now-available-only-on-vmware-and-virtualbox/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:30:44 +0000</pubDate>
		<dc:creator>GEEK!</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[virtualbox]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.geekonthepc.com/2009/11/20/google-chrome-os-now-available-only-on-vmware-and-virtualbox/</guid>
		<description><![CDATA[Well it’s been all over the tech news over the last 24 hours – Google Chrome OS. Google finally announced it formally yesterday, and as far as I know it is now available to download and use. Sadly, it’s only available as a virtual machine at this time. You can get it for VMware Player [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.geekonthepc.com%2F2009%2F11%2F20%2Fgoogle-chrome-os-now-available-only-on-vmware-and-virtualbox%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.geekonthepc.com%2F2009%2F11%2F20%2Fgoogle-chrome-os-now-available-only-on-vmware-and-virtualbox%2F&amp;source=geekonthepc&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p>Well it’s been all over the tech news over the last 24 hours – Google Chrome OS. Google finally announced it formally yesterday, and as far as I know it is now available to download and use. </p>
<p>Sadly, it’s only available as a virtual machine at this time. You can get it for <a href="http://www.vmware.com/products/player/" target="_blank">VMware Player</a> or <a href="http://www.virtualbox.org" target="_blank">Virtualbox</a> now. The download is available free from <a href="http://gdgt.com/google/chrome-os/download/" target="_blank">GDGT</a>.</p>
<p>I haven’t got round to trying it yet, but hope to do so sometime this weekend. I’ve just downloaded the Office 2010 beta and would like to review that shortly, so I’ll do that first – but afterwards I’ll give Chrome OS a go.</p>
<p>To be honest, I haven’t got the highest hope it will be a huge success. I mean it’s a really cool concept, but it’s basic – a bit too basic. It might take off with netbooks, but I think it will annoy people who are used to powerful computers.</p>
<p>We’ll see what happens – I’ll get a review in as soon as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekonthepc.com/2009/11/20/google-chrome-os-now-available-only-on-vmware-and-virtualbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find software market shares online &#8211; great website!</title>
		<link>http://www.geekonthepc.com/2009/10/05/find-software-market-shares-online-great-website/</link>
		<comments>http://www.geekonthepc.com/2009/10/05/find-software-market-shares-online-great-website/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 15:37:43 +0000</pubDate>
		<dc:creator>GEEK!</dc:creator>
				<category><![CDATA[Useful websites]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.geekonthepc.com/?p=1497</guid>
		<description><![CDATA[This website has been around for quite a while (I think, anyway) but I only recently came across it from another tech blog I was browsing through. I find it really useful for determining the most popular software as well as search engines, ISPs, and more! It can be found here (http://marketshare.hitslink.com/) and it is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.geekonthepc.com%2F2009%2F10%2F05%2Ffind-software-market-shares-online-great-website%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.geekonthepc.com%2F2009%2F10%2F05%2Ffind-software-market-shares-online-great-website%2F&amp;source=geekonthepc&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p>This website has been around for quite a while (I think, anyway) but I only recently came across it from another tech blog I was browsing through. I find it really useful for determining the most popular software as well as search engines, ISPs, and more!</p>
<p>It can be found <a href="http://marketshare.hitslink.com/" target="_blank">here</a> (<a href="http://marketshare.hitslink.com/">http://marketshare.hitslink.com/</a>) and it is really worth looking at if you are interested in market shares in the technological world!</p>
<p>It can also show you trends &#8211; so you can see where browsers (for example) are going in terms of how popular they are. There are some handy graphs and charts.</p>
<p>It doesn&#8217;t cost anything and be extremely handy. I shall definitely be referring to it in future posts as I think it can be very useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekonthepc.com/2009/10/05/find-software-market-shares-online-great-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allway Sync &#8211; sync files from drive to drive with ease!</title>
		<link>http://www.geekonthepc.com/2009/09/04/allway-sync-sync-files-from-drive-to-drive-with-ease/</link>
		<comments>http://www.geekonthepc.com/2009/09/04/allway-sync-sync-files-from-drive-to-drive-with-ease/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 16:15:51 +0000</pubDate>
		<dc:creator>GEEK!</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software reviews]]></category>
		<category><![CDATA[allway sync]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[network drive]]></category>
		<category><![CDATA[sync]]></category>
		<category><![CDATA[usb pen]]></category>

		<guid isPermaLink="false">http://www.geekonthepc.com/?p=1436</guid>
		<description><![CDATA[A couple of days ago, I was looking for a quick easy way to sync my files to and from my network drive. It&#8217;s a pain usually, because I end up manually copying and moving files every couple of weeks, and after a while it just becomes a hassle. So, I went browsing around the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.geekonthepc.com%2F2009%2F09%2F04%2Fallway-sync-sync-files-from-drive-to-drive-with-ease%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.geekonthepc.com%2F2009%2F09%2F04%2Fallway-sync-sync-files-from-drive-to-drive-with-ease%2F&amp;source=geekonthepc&amp;style=compact" height="61" width="50" /><br />
