<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GEEK! &#187; Software</title>
	<atom:link href="http://www.geekonthepc.com/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekonthepc.com</link>
	<description>A teenager&#039;s viewpoint on the mysterious world of technology!</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:26:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Prey&#8211;incredible free computer tracking software</title>
		<link>http://www.geekonthepc.com/2011/08/16/preyincredible-free-computer-tracking-software/</link>
		<comments>http://www.geekonthepc.com/2011/08/16/preyincredible-free-computer-tracking-software/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 21:48:30 +0000</pubDate>
		<dc:creator>GEEK!</dc:creator>
				<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software reviews]]></category>
		<category><![CDATA[Useful websites]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[essentials]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[prey]]></category>
		<category><![CDATA[secuirty]]></category>
		<category><![CDATA[useful]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.geekonthepc.com/2011/08/16/preyincredible-free-computer-tracking-software/</guid>
		<description><![CDATA[For many months now I’ve been looking for some good value tracking software to install on my netbook and (potentially) my portable devices. As much as I hope my netbook never gets stolen – you can never be sure what might happen and it’s better to be prepared. It was only today that I’ve finally &#8230; </p><p><a class="more-link block-button" href="http://www.geekonthepc.com/2011/08/16/preyincredible-free-computer-tracking-software/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>For many months now I’ve been looking for some good value tracking software to install on my netbook and (potentially) my portable devices. As much as I hope my netbook never gets stolen – you can never be sure what might happen and it’s better to be prepared.</p>
<p>It was only today that I’ve finally found the answer. It’s called <a href="http://www.preyproject.com" target="_blank">Prey</a>. It’s an open-source piece of kit that runs on Windows, Mac and Linux.</p>
<p>Once you’ve downloaded and installed it, that’s the last you’ll see of it. Make sure when you install it to select the option not to install start menu shorcuts as it will make the software harder to find by an thief.</p>
<p>From here onwards, all of your settings for the program will be managed online. Log onto your account at the program’s website, and you’ll be presented with a handful of useful properties.</p>
<p>For example, you can get the program to take logs of any wi-fi networks it’s connected to, together with pictures from any connected webcam and screenshots of your display. These are then summarised in reports that are emailed direct to your inbox for your viewing pleasure. Believe me – you’ll be astonished at what it’ll pick up.</p>
<p>I happen to think this is an essential for anybody with a laptop that they care about – the software is totally FREE and could help you (and the police) in what would otherwise be a relatively hopeless situation. The program won’t hamper your computer’s performance at all (using just 5MB of RAM in Windows) and you’ll forget you’ve even installed it.</p>
<fb:like href='http://www.geekonthepc.com/2011/08/16/preyincredible-free-computer-tracking-software/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.geekonthepc.com/2011/08/16/preyincredible-free-computer-tracking-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Explorer 9 goes live &#8211; nothing that much new&#8230;</title>
		<link>http://www.geekonthepc.com/2011/03/15/internet-explorer-9-goes-live-nothing-that-much-new/</link>
		<comments>http://www.geekonthepc.com/2011/03/15/internet-explorer-9-goes-live-nothing-that-much-new/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 14:51:30 +0000</pubDate>
		<dc:creator>GEEK!</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Software reviews]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[internet explorer 9]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.geekonthepc.com/2011/03/15/internet-explorer-9-goes-live-nothing-that-much-new/</guid>
		<description><![CDATA[Internet Explorer 9 went live in the early hours of today after a year of development. You can grab the new version from http://www.microsoft.com/ie9. After a relatively quick installation, you are presented with the new interface (see below). There are several issues with IE9 that I haven’t really liked since the Platform Preview. For example, &#8230; </p><p><a class="more-link block-button" href="http://www.geekonthepc.com/2011/03/15/internet-explorer-9-goes-live-nothing-that-much-new/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Internet Explorer 9 went live in the early hours of today after a year of development. You can grab the new version from <a href="http://www.microsoft.com/ie9">http://www.microsoft.com/ie9</a>.</p>
<p>After a relatively quick installation, you are presented with the new interface (see below). </p>
<p align="center"><a href="http://www.geekonthepc.com/wp-content/uploads/2011/03/Google-Windows-Internet-Explorer.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="Google - Windows Internet Explorer" border="0" alt="Google - Windows Internet Explorer" src="http://www.geekonthepc.com/wp-content/uploads/2011/03/Google-Windows-Internet-Explorer_thumb.png" width="469" height="263" /></a></p>
<p>There are several issues with IE9 that I haven’t really liked since the Platform Preview. For example, I’m really not sure why Microsoft bothered to make it so that tabs appear on the same row as the web address. On a low resolution display such as a netbook, this becomes extremely frustrating when you can’t see the titles of your open tabs. This can be fixed by right clicking on the title bar and selecting ‘Show tabs on a separate row’ but I’d rather it did this by default. </p>
<p>On the plus side, launch time definitely seems to have improved and seems to be relatively comparable to Google Chrome. </p>
<p>Doing an acid3 test on IE9 will give you a result of 93/100, which isn’t perfect – but isn’t awful. The latest version of Chrome will give an acid3 result of 100/100.</p>
<p>Whilst it still is no comparison to Google Chrome or Mozilla Firefox (and probably won’t ever be), it has to be said that there have been several improvements. Sadly, Internet Explorer’s rendering system has always been a let-down to me as it just isn’t half as good as Webkit or Gecko. </p>
<fb:like href='http://www.geekonthepc.com/2011/03/15/internet-explorer-9-goes-live-nothing-that-much-new/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.geekonthepc.com/2011/03/15/internet-explorer-9-goes-live-nothing-that-much-new/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Dreamspark &#8211; free Microsoft software for students</title>
		<link>http://www.geekonthepc.com/2010/10/08/microsoft-dreamspark-free-microsoft-software-for-students/</link>
		<comments>http://www.geekonthepc.com/2010/10/08/microsoft-dreamspark-free-microsoft-software-for-students/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 17:22:39 +0000</pubDate>
		<dc:creator>GEEK!</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Useful websites]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[dreamspark]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.geekonthepc.com/?p=2020</guid>
		<description><![CDATA[I can&#8217;t believe I&#8217;ve only just stumbled across this, but Microsoft are now offering a whole bundle of professional software to students for free. They call it Microsoft Dreamspark, and it&#8217;s a website ran by the company. If you&#8217;re in post-16 or university education, you can get a hefty chunk of their professional software for &#8230; </p><p><a class="more-link block-button" href="http://www.geekonthepc.com/2010/10/08/microsoft-dreamspark-free-microsoft-software-for-students/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t believe I&#8217;ve only just stumbled across this, but Microsoft are now offering a whole bundle of professional software to students for free.</p>
<p>They call it Microsoft Dreamspark, and it&#8217;s a website ran by the company. If you&#8217;re in post-16 or university education, you can get a hefty chunk of their professional software for free. Being a student myself, this is very handy.</p>
<p>Amongst other things, you can get Microsoft Visual Basic 2010 Pro, Microsoft Expression Studio 4 Ultimate and Windows Server 2008 for free until you finish university.</p>
<p>All you have to do is prove your education. This is relatively easy &#8211; if you have an ISIS card, an .edu (or .ac.uk) email address you can activate within a few minutes. If not, you can go through the process of applying for activation from your college or uni. You have to re-activate every year to get continued use of your software, but it&#8217;s well worth it.</p>
<p>It&#8217;s available in multiple countries, so don&#8217;t hesitate to check if you aren&#8217;t in the US or UK.</p>
<p>If you are a student computer enthusiast or programmer, head over to <a href="http://www.dreamspark.com" target="_blank">www.dreamspark.com</a> and claim your free software!</p>
<fb:like href='http://www.geekonthepc.com/2010/10/08/microsoft-dreamspark-free-microsoft-software-for-students/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.geekonthepc.com/2010/10/08/microsoft-dreamspark-free-microsoft-software-for-students/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Chrome 6 brings cleaner interface and minor new features</title>
		<link>http://www.geekonthepc.com/2010/09/03/google-chrome-6-brings-cleaner-interface-and-minor-new-features/</link>
		<comments>http://www.geekonthepc.com/2010/09/03/google-chrome-6-brings-cleaner-interface-and-minor-new-features/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:08:10 +0000</pubDate>
		<dc:creator>GEEK!</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software reviews]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[chrome 6]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[new]]></category>

		<guid isPermaLink="false">http://www.geekonthepc.com/?p=1990</guid>
		<description><![CDATA[Google Chrome was recently updated to it&#8217;s latest version &#8211; version 6.0. The new version includes a few minor updates. The interface has been cleaned up a little since 5.0, with the main navigation controls looking slightly more seamless. In addition, the address bar no longer shows the &#8220;http://&#8221; part of the URL. At first &#8230; </p><p><a class="more-link block-button" href="http://www.geekonthepc.com/2010/09/03/google-chrome-6-brings-cleaner-interface-and-minor-new-features/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Google Chrome was recently updated to it&#8217;s latest version &#8211; version 6.0. The new version includes a few minor updates.</p>
<p>The interface has been cleaned up a little since 5.0, with the main navigation controls looking slightly more seamless. In addition, the address bar no longer shows the &#8220;http://&#8221; part of the URL. At first I thought this would be annoying, but there are exceptions to this rule which make it more practical.</p>
<ul>
<li>If you copy and paste a link from the address bar, Chrome automatically replaces the &#8220;http://&#8221; in the URL. This avoids any problems with using URLs in social networks or placing them in IM conversations.</li>
<li>If you go to a secure site, Chrome replaces the &#8220;https://&#8221; in the URL. This avoids any user confusion when purchasing products online.</li>
</ul>
<p>With exception to those minor new features, there isn&#8217;t much to know. There is a new form feature which allows you to save personal details into the browser, so that you can sign up and pay for products with ease.</p>
<p>In addition, Google claims that there are javascript improvements with the new version together with extension sync (similar to bookmark sync but for extensions).</p>
<p>It is also worth noting that Chrome is now 2 years old. Happy Birthday Chrome. It was actually launched on September 2nd, 2008. I can remember trying the first Chrome beta and immediately switching from Firefox.  I haven&#8217;t gone back since!</p>
<p>You can grab the version by going to <a href="http://www.google.com/chrome" target="_blank">google.com/chrome</a> or heading to &#8220;About Google Chrome&#8221; from within the browser.</p>
<fb:like href='http://www.geekonthepc.com/2010/09/03/google-chrome-6-brings-cleaner-interface-and-minor-new-features/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.geekonthepc.com/2010/09/03/google-chrome-6-brings-cleaner-interface-and-minor-new-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce your idle PC power usage with PecoBoo</title>
		<link>http://www.geekonthepc.com/2010/06/20/reduce-your-idle-pc-power-usage-with-pecoboo/</link>
		<comments>http://www.geekonthepc.com/2010/06/20/reduce-your-idle-pc-power-usage-with-pecoboo/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 17:53:22 +0000</pubDate>
		<dc:creator>GEEK!</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software reviews]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[pecoboo]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[verypc]]></category>

		<guid isPermaLink="false">http://www.geekonthepc.com/?p=1950</guid>
		<description><![CDATA[How many times have you been on your computer and then had the phone ring? You go out of the room to answer it, and when you come back you&#8217;ve left the computer and monitor on pointlessly for half an hour. PecoBoo, developed by VeryPC, is an attempt to try and solve that problem. It &#8230; </p><p><a class="more-link block-button" href="http://www.geekonthepc.com/2010/06/20/reduce-your-idle-pc-power-usage-with-pecoboo/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>How many times have you been on your computer and then had the phone ring? You go out of the room to answer it, and when you come back you&#8217;ve left the computer and monitor on pointlessly for half an hour.</p>
<p><a href="http://www.pecoboo.co.uk/" target="_blank">PecoBoo</a>, developed by VeryPC, is an attempt to try and solve that problem. It utilises your webcam and uses face recognition to work out whether you are sitting at your computer. If it can&#8217;t find a person for a predetermined amount of time, it will automatically turn off your monitor. However the webcam and software stays on &#8211; so as soon as it notices that you have got back to your PC, it switches your monitor back on.</p>
<p>I downloaded the 30 day trial and gave the software a spin. I&#8217;m relatively impressed &#8211; it takes a bit of fiddling to stop it turning off your monitor when you are still at the system. I found that if you set the idle time to less than about 20 seconds you end up switching your monitor off if you hold your head still &#8211; and if you turn your monitor on and off too much you&#8217;ll not only end up using more energy than just using it normally, but you&#8217;ll also considerably shorten it&#8217;s life. It&#8217;s also extremely irritating!</p>
<p>Nevertheless, the software did a good job and I do think the face recognition technique is very clever.</p>
<p>To be honest though, the fact that it isn&#8217;t free puts me off. To earn back the £9.99 I&#8217;d spent in buying the software from turning my monitor off, I&#8217;d have to use it for months &#8211; which defeats the point a bit. It also poses the question of how much energy does your webcam use if you&#8217;re having that on whenever your PC is on.</p>
<p>Overall, if you&#8217;re a green geek &#8211; buy it and it will save valuable energy utilising extended breaks from the PC. However, for the average user, this will be of little interest.</p>
<fb:like href='http://www.geekonthepc.com/2010/06/20/reduce-your-idle-pc-power-usage-with-pecoboo/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.geekonthepc.com/2010/06/20/reduce-your-idle-pc-power-usage-with-pecoboo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotify introduces a new inbetweener package for non-mobile users</title>
		<link>http://www.geekonthepc.com/2010/05/18/spotify-introduces-a-new-inbetweener-package-for-non-mobile-users/</link>
		<comments>http://www.geekonthepc.com/2010/05/18/spotify-introduces-a-new-inbetweener-package-for-non-mobile-users/#comments</comments>
		<pubDate>Tue, 18 May 2010 15:27:37 +0000</pubDate>
		<dc:creator>GEEK!</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software reviews]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[packages]]></category>
		<category><![CDATA[spotify]]></category>

		<guid isPermaLink="false">http://www.geekonthepc.com/?p=1910</guid>
		<description><![CDATA[Spotify has today launched a new go-between package, presumably to try and increase the amount of paying customers. The new package sells at £4.99 per month. It includes unlimited streaming (see Free package below), abroad usage for more than 2 weeks and no advertising. However, it lacks the offline syncing and mobile use. I actually &#8230; </p><p><a class="more-link block-button" href="http://www.geekonthepc.com/2010/05/18/spotify-introduces-a-new-inbetweener-package-for-non-mobile-users/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Spotify has today launched a new go-between package, presumably to try and increase the amount of paying customers.</p>
<p>The new package sells at £4.99 per month. It includes unlimited streaming (see Free package below), abroad usage for more than 2 weeks and no advertising. However, it lacks the offline syncing and mobile use. I actually think that this is a clever idea &#8211; not everybody has a phone or device that works with the mobile system so it makes sense to have a cheaper PC only package.</p>
<p>The £9.99 Premium package remains unchanged. However, Spotify have now introduced a new free package that doesn&#8217;t require an invite. You essentially get the same as the old free package, but you are limited to 20 hours streaming per month. You also don&#8217;t get the Spotify radio mode, but I don&#8217;t believe that many people use it.</p>
<p>Overall, I&#8217;m pretty pleased. It won&#8217;t really affect me, but for those who don&#8217;t have a compatible mobile device it makes sense to just go for the cheaper option.</p>
<fb:like href='http://www.geekonthepc.com/2010/05/18/spotify-introduces-a-new-inbetweener-package-for-non-mobile-users/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.geekonthepc.com/2010/05/18/spotify-introduces-a-new-inbetweener-package-for-non-mobile-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Explorer browser ballot starts soon</title>
		<link>http://www.geekonthepc.com/2010/02/19/internet-explorer-browser-ballot-starts-soon/</link>
		<comments>http://www.geekonthepc.com/2010/02/19/internet-explorer-browser-ballot-starts-soon/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 21:06:51 +0000</pubDate>
		<dc:creator>GEEK!</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[browser ballot]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.geekonthepc.com/?p=1763</guid>
		<description><![CDATA[Internet Explorer&#8217;s web browser reign will soon be over! I&#8217;ve just read on the internet that the long awaited browser ballot for Internet Explorer will start in just over a week (1st March). It will mean that browsers such as Google Chrome and Firefox will be able to get a fairer split of the browser &#8230; </p><p><a class="more-link block-button" href="http://www.geekonthepc.com/2010/02/19/internet-explorer-browser-ballot-starts-soon/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Internet Explorer&#8217;s web browser reign will soon be over!</strong></p>
<p>I&#8217;ve just read on the internet that the long awaited browser ballot for Internet Explorer will start in just over a week (1st March).</p>
<p>It will mean that browsers such as Google Chrome and Firefox will be able to get a fairer split of the browser market share.</p>
<p>From the 1st of March, an update will be installed onto European Windows computers. The next time Internet Explorer is launched (after the update is installed) a screen will show with a random selection of browsers for users to try. In addition, Internet Explorer will be removed from the taskbar, but it can be put back later.</p>
<p>It finally gives users who don&#8217;t understand browsers the chance to try something new.</p>
<p>I&#8217;m really looking forward to the launch. Despite the fact Microsoft was very unwilling to launch the browser ballot, the EU has finally forced them to do it and Microsoft are playing ball.</p>
<p>We might actually start to see some genuine market share results now!!</p>
<fb:like href='http://www.geekonthepc.com/2010/02/19/internet-explorer-browser-ballot-starts-soon/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.geekonthepc.com/2010/02/19/internet-explorer-browser-ballot-starts-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Explorer users are (yet again) at risk</title>
		<link>http://www.geekonthepc.com/2010/02/05/internet-explorer-users-are-yet-again-at-risk/</link>
		<comments>http://www.geekonthepc.com/2010/02/05/internet-explorer-users-are-yet-again-at-risk/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 09:40:32 +0000</pubDate>
		<dc:creator>GEEK!</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Software reviews]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[protected mode]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[vulnerability]]></category>

		<guid isPermaLink="false">http://www.geekonthepc.com/?p=1697</guid>
		<description><![CDATA[Will Internet Explorer ever be safe to use? Once again, users of Microsoft&#8217;s Internet Explorer web browser are at risk. Microsoft recently discovered a vulnerability that could allow a user to turn your system in to a fileserver for your private documents. Most versions of Internet Explorer are affected. Microsoft has said that any system &#8230; </p><p><a class="more-link block-button" href="http://www.geekonthepc.com/2010/02/05/internet-explorer-users-are-yet-again-at-risk/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Will Internet Explorer ever be safe to use?</strong></p>
<p>Once again, users of Microsoft&#8217;s Internet Explorer web browser are at risk. Microsoft recently discovered a vulnerability that could allow a user to turn your system in to a fileserver for your private documents.</p>
<p>Most versions of Internet Explorer are affected. Microsoft has said that any system with a version of Internet Explorer lacking &#8220;Protected Mode&#8221; is at risk. The user is also at risk if &#8220;Protected Mode&#8221; has been disabled.</p>
<p>Microsoft are yet to release a fix for this vulnerability. They have said that they are unaware of any hacker currently making use of this potentially disastrous hack.</p>
<p>It&#8217;s looking as if Microsoft will (at the earliest) release a patch for this problem next Tuesday (the second Tuesday of each month is the day Microsoft usually release their regular patches and updates). However, I doubt they&#8217;ll release an update that soon.</p>
<p>Having not used Internet Explorer in a long time, I would suggest you move away from IE as soon as possible if you can. Try something like <a href="http://www.google.com/chrome" target="_blank">Google Chrome</a> or <a href="http://www.firefox.com" target="_blank">Firefox</a>.</p>
<fb:like href='http://www.geekonthepc.com/2010/02/05/internet-explorer-users-are-yet-again-at-risk/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.geekonthepc.com/2010/02/05/internet-explorer-users-are-yet-again-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone/iPod Touch OS 3.1.3 firmware released</title>
		<link>http://www.geekonthepc.com/2010/02/02/iphoneipod-touch-os-3-1-3-firmware-released/</link>
		<comments>http://www.geekonthepc.com/2010/02/02/iphoneipod-touch-os-3-1-3-firmware-released/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 20:06:31 +0000</pubDate>
		<dc:creator>GEEK!</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[3.1.3]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.geekonthepc.com/2010/02/02/iphoneipod-touch-os-3-1-3-firmware-released/</guid>
		<description><![CDATA[It&#8217;s not 3.2, but it&#8217;s something&#8230; This appears to be a minor update from Apple, but it has a few important fixes. Wikipedia quotes the following: Improves accuracy of reported battery level on iPhone 3GS Resolves issue where third-party apps would not launch in some instances Fixes bug that may cause an app to crash &#8230; </p><p><a class="more-link block-button" href="http://www.geekonthepc.com/2010/02/02/iphoneipod-touch-os-3-1-3-firmware-released/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>It&#8217;s not 3.2, but it&#8217;s something&#8230;</strong></p>
<p>This appears to be a minor update from Apple, but it has a few important fixes. <a href="http://www.wikipedia.org" target="_blank">Wikipedia</a> quotes the following:</p>
<ul>
<li>Improves accuracy of reported battery level on iPhone 3GS</li>
<li>Resolves issue where third-party apps would not launch in some instances</li>
<li>Fixes bug that may cause an app to crash when using the Japanese Kana keyboard</li>
<li>Fixes security bugs in webkit and recovery mode</li>
</ul>
<p>Sadly, I won’t be able to download the update for the time being as my iPod Touch is out for repair <strong>for the second time</strong>!! Very annoying. I shall be complaining to Apple!</p>
<p>Anyway, head over to iTunes and see for yourself whether it is any good!</p>
<fb:like href='http://www.geekonthepc.com/2010/02/02/iphoneipod-touch-os-3-1-3-firmware-released/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.geekonthepc.com/2010/02/02/iphoneipod-touch-os-3-1-3-firmware-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which virtual host do you choose for virtual machines?</title>
		<link>http://www.geekonthepc.com/2010/01/22/which-virtual-host-do-you-choose-for-virtual-machines/</link>
		<comments>http://www.geekonthepc.com/2010/01/22/which-virtual-host-do-you-choose-for-virtual-machines/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 20:49:30 +0000</pubDate>
		<dc:creator>GEEK!</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software reviews]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[virtual pc]]></category>
		<category><![CDATA[virtualbox]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.geekonthepc.com/2010/01/22/which-virtual-host-do-you-choose-for-virtual-machines/</guid>
		<description><![CDATA[I find this to be a very difficult decision. There are quite a few pieces of software that will, essentially, do the same job. However I seem to believe that some are better than others. In this post I’m going to try and show which piece of virtual machine software I prefer any why I &#8230; </p><p><a class="more-link block-button" href="http://www.geekonthepc.com/2010/01/22/which-virtual-host-do-you-choose-for-virtual-machines/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I find this to be a very difficult decision. There are quite a few pieces of software that will, essentially, do the same job. However I seem to believe that some are better than others.</p>
<p>In this post I’m going to try and show which piece of virtual machine software I prefer any why I like it. </p>
<p>If you’re looking for free software (which I generally do – who doesn’t?) you’ve basically got three choices – <a href="http://www.vmware.com/products/player" target="_blank"><strong>VMware Player</strong></a>, <strong><a href="http://www.microsoft.com/downloads/details.aspx?FamilyId=04D26402-3199-48A3-AFA2-2DC0B40A73B6&amp;displaylang=en" target="_blank">Microsoft Virtual PC</a> </strong>(which seems to be getting outdated, but still works fine), and <a href="http://www.virtualbox.org/" target="_blank"><strong>VirtualBox</strong></a>. </p>
<p>Here’s the order in which I would choose them:</p>
<ol>
<li><strong>VirtualBox</strong> – I have to say I like VirtualBox the most. It’s fast and has a very tidy interface that is easy to use. I tried all three pieces of software on the same machine and it was noticeable that this piece of software was most responsive and most effecient – especially when using Windows guest machines. It doesn’t have the handy quick install feature that VMware has, but the speedy performance definitely makes up for that. Sadly it doesn’t support FAT32 file splitting, which is a shame if the hard drive you want to run it on is FAT32 as you wont be able to make virtual hard drives bigger than 4GB. However, I do think that it does work most efficiently and has the best interface. </li>
<li><strong>Microsoft Virtual PC</strong> – Despite the fact that Microsoft seem to be trying to phase this out (with the launch of XP Mode in Windows 7) it is still a very good virtual machine host. It not only has a clean interface, but it’s native virtual disk format supports FAT32 file splitting, so you’ll be able to run virtual hard disks on drives that run FAT32 without the 4GB file size limitation. However, I find it to be quite slow. Even when you are performing simple tasks (such as clicking the Start menu in the guest machine) it can take ages to respond. Also, it seems to be designed more for Windows guests, as it’s “Other” host option is very vague. I like Virtual PC more than VMware, but I’d still choose VirtualBox any day.</li>
