<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GEEK! &#187; usage</title>
	<atom:link href="http://www.geekonthepc.com/tag/usage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekonthepc.com</link>
	<description>A teenager&#039;s viewpoint on the mysterious world of technology!</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:26:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Warning: Tiscali changes broadband usage allowance</title>
		<link>http://www.geekonthepc.com/2009/10/17/warning-tiscali-changes-broadband-usage-allowance/</link>
		<comments>http://www.geekonthepc.com/2009/10/17/warning-tiscali-changes-broadband-usage-allowance/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 23:08:42 +0000</pubDate>
		<dc:creator>GEEK!</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[allowance]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[tiscali]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://www.geekonthepc.com/?p=1511</guid>
		<description><![CDATA[This has gone through very quietly, but I noticed today that Tiscali has changed its usage allowance for broadband. It was originally 100GB per month, and I think it must have changed very recently as when I did my broadband investigation last month they were still quoting that. But if you look on their website &#8230; </p><p><a class="more-link block-button" href="http://www.geekonthepc.com/2009/10/17/warning-tiscali-changes-broadband-usage-allowance/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>This has gone through very quietly, but I noticed today that Tiscali has changed its usage allowance for broadband.</p>
<p>It was originally 100GB per month, and I think it must have changed very recently as when I did my broadband investigation last month they were still quoting that.</p>
<p>But if you look on their website now, it says:</p>
<p style="text-align: center;"><a style="text-decoration: none;" href="http://www.geekonthepc.com/wp-content/uploads/2009/10/screenie.PNG"><img class="aligncenter size-full wp-image-1512" title="screenie" src="http://www.geekonthepc.com/wp-content/uploads/2009/10/screenie.PNG" alt="screenie" width="493" height="419" /></a></p>
<p style="text-align: left;">It probably has something to do with the new ownership of Tiscali by TalkTalk.</p>
<p style="text-align: left;">Just a little warning for any existing customers or people thinking of joining Tiscali. I&#8217;m glad I noticed that one. <img src='http://www.geekonthepc.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<fb:like href='http://www.geekonthepc.com/2009/10/17/warning-tiscali-changes-broadband-usage-allowance/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.geekonthepc.com/2009/10/17/warning-tiscali-changes-broadband-usage-allowance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Internet on 3 (Three) Mobile &#8211; Price Guide &amp; what you get for your money</title>
		<link>http://www.geekonthepc.com/2009/03/29/mobile-internet-on-3-price-guide-what-you-get-2/</link>
		<comments>http://www.geekonthepc.com/2009/03/29/mobile-internet-on-3-price-guide-what-you-get-2/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 16:14:32 +0000</pubDate>
		<dc:creator>GEEK!</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[addon]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[three]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://www.geekonthepc.com/?p=753</guid>
		<description><![CDATA[I&#8217;ve been on Three for quite a while now, and have done a range of posts about them &#8211; good and bad. Anyway, I have decided that since Three don&#8217;t tell you how much data usage you get for buying Internet Addons on Three, I would ring them up and post it up for the &#8230; </p><p><a class="more-link block-button" href="http://www.geekonthepc.com/2009/03/29/mobile-internet-on-3-price-guide-what-you-get-2/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been on Three for quite a while now, and have done a <a href="http://www.geekonthepc.com/tag/three/" target="_blank">range of posts about them</a> &#8211; good and bad. Anyway, I have decided that since Three don&#8217;t tell you how much data usage you get for buying Internet Addons on Three, I would ring them up and post it up for the benefit of readers. This is <strong>not</strong> usage information for the separate USB modem mobile broadband &#8211; this is for general Internet addons with Three. I believe this only applies to pay as you go customers, as pay monthly customers have to add an internet bundle to their monthly bill.</p>
<p>Anyway, according to Three&#8217;s customer service, the current usage allowances are as follows:</p>
<p><span style="text-decoration: underline;">Internet Daily</span>: 120MB allowance to be used in one day.</p>
<p><span style="text-decoration: underline;">Internet Weekly</span>: 500MB allowance to be used in one week.</p>
<p><span style="text-decoration: underline;">Internet Monthly</span>: 2000MB (2GB) allowance to be used in one month.</p>
<p>At the time of writing, the only way you can find out your current internet usage on an addon is to ring up Three&#8217;s customer service on 333 free from a Three mobile (pressing 3 on keypad when you get through, and then 2 to speak to an advisor), and they will quote you if you ask them.</p>
<p>You cannot check your usage on My3 as it will just say &#8216;Fair Usage&#8217; which really annoys me with companies, as it doesn&#8217;t tell you anything.</p>
<p>Anyway, that should solve any queries and save you having to ring them up.</p>
<fb:like href='http://www.geekonthepc.com/2009/03/29/mobile-internet-on-3-price-guide-what-you-get-2/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.geekonthepc.com/2009/03/29/mobile-internet-on-3-price-guide-what-you-get-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

